 |  | 
  
Los Arboles Townhomes, Camarillo
.
.
Los Arboles Townhomes, Camarillo, Zip 93012
HOA is about 272.00 Monthly. Association dues includes: Community Pool, Community Spa, Recreation Building, Community Tennis, Exterior Maintenance, Greenbelt/Park, Storage Area, trash pickup, water, sewer, recreation facility, maintenance, landscaping, management, Hazard Insurance, Earthquake Insurance, taxes and insurance on common area. Directions to Los Arboles townhomes take Mission Oaks Blvd. right to Rancho Callequas right to Via Medanos right on Via Cantilena.
Add this page to your favorites
The complex is near a Park, schools and stores.
DAVID LEE WALKER REALTOR ®
Email at CondoHouse@gmail.com
Call 805 - 377 - 0897 Cell Phone
Would You like to have an accurate sale history of the "Los Arboles Townhomes"? Showing all homes for SALE, PENDING, and SOLD. A complete CMA will be sent to you without obligation or being put on a Spam list. Please fill out this General Request Form with the area you want know about, your Name, Email, and if you want David Walker to Call your Phone number. Don't forget to hit "Submit"
| |
All Sales that are shown involved other brokerages both on the selling and listing side. Any involvement by Condohouse Realtors is clearly stated and highlighted in RED. All sales data is from many sources and is believed to be accurate but is not guaranteed.
Los Arboles Map Link Insert Address into Search Bar
Listed in order of Date Sold
Address - City - Zip - BD/BA - Sq Ft - PperSQ - Date Sold - Sold Price
231 Calle Orovista Camarillo, CA 93012 - 2/2.50 - 1,175 - 02/01/2019 - 450,000
360 Paseo Sabanero Camarillo, CA 93012 - 3/2.50 - 1,537 - 12/14/2018 - 519,000
4421 Calle Argolla Camarillo, CA 93012 - 3/2.50 - 1,544 - 09/28/2018 - 514,000
266 Calle Orovista Camarillo, CA 93012 - 3/2.50 - 09/16/2018 - 500,000
4413 Calle Argolla Camarillo, CA 93012 - 2/2.50 - 1,175 - 05/21/2018 - 472,000
336 Paseo Sabanero Camarillo, CA 93010 - 3/3.50 - 1,175 - 04/03/2018 - 473,000
4547 Calle Argolla Camarillo CA 93012 3 3 1,537 09/06/2017 496,000
249 Via Cantilena Camarillo, CA 93012 2 3 1,175 06/05/2017 450,000
4467 Calle Argolla Camarillo 93012-0915 3 3 1348 01/06/2017 470,000
250 Paseo Sabanero Camarillo 93012-0915 3 3 1348 01/06/2017 470,000
4496 Calle Argolla Camarillo 93012-0919 3 3 1544 330.31 09/20/16 510,000
205 Via Cantilena Camarillo 93012-0917 3 3 1544 320.60 08/08/16 495,000
345 Via Cantilena Camarillo 93012 3 3 1537 318.80 06/21/16 490,000
121 Via Cantilena Camarillo 93012-0915 3 3 1348 341.17 04/19/16 459,900
4556 Calle Argolla Camarillo 93012-0930 2 3 1175 346.38 01/14/16 407,000
4565 Calle Argolla Camarillo 93012-0930 2 3 1175 347.23 09/26/15 408,000
206 Calle Orovista Camarillo 93012-0927 3 3 1537 297.98 06/01/15 458,000
218 Calle Orovista Camarillo 93012-0927 3 3 1348 328.26 03/22/15 442,500
4413 Calle Argolla Camarillo 93012-5198 2 3 1175 331.06 03/12/15 389,000
121 VIA CANTILENA Camarillo 93012 3 3 1348 314.54 03/11/15 424,000
107 Via Cantilena Camarillo 93012-0915 3 3 1537 296.03 11/13/14 455,000
4448 Calle Argolla Camarillo 93012-5180 2 3 1175 305.96 09/05/14 359,500
205 Via Cantilena Camarillo 93012-0917 3 3 1544 299.22 09/09/14 462,000
4448 Calle Argolla Camarillo 93012-5180 2 3 1175 305.96 09/05/14 359,500
392 Paseo Sabanero Camarillo 93012-0939 3 3 1544 284.97 08/01/14 439,900
325 Via Cantilena Camarillo 93012-0940 3 3 1544 275.26 06/06/14 425,000
348 Paseo Sabanero Camarillo 93012-0936 3 3 1544 295.34 05/14/14 456,000
291 Calle Orovista Camarillo 93012-0927 3 3 1348 315.28 04/22/14 425,000
4505 Calle Argolla Camarillo 93012 3 3 1348 252.23 02/18/14 340,000
269 Via Cantilena Camarillo 93012-0917 3 3 1537 260.25 09/30/13 400,000
387 Via Cantilena Camarillo 93012 2 3 1175 276.60 09/27/13 325,000
231 Calle Orovista Camarillo 93012 2 3 1175 295.32 09/25/13 347,000
218 Calle Oro Vista Camarillo 93012 3 3 1348 272.26 05/18/13 367,000
4540 Calle Argolla Camarillo 93012-0929 3 2 1537 227.72 11/17/12 350,000
4556 Calle Argolla Camarillo 93012-0930 2 3 1175 263.83 10/18/12 310,000
4420 Calle Argolla Camarillo 93012-5180 3 2 1348 247.77 09/13/12 334,000
4467 Calle Argolla Camarillo 93012 3 3 1348 229.97 08/14/12 310,000
4520 Calle Argolla Camarillo 93012-0929 3 3 1348 215.13 08/09/12 290,000
297 Via Cantilena Camarillo 93012-0918 3 3 1544 227.98 08/09/12 352,000
249 Via Cantilena Camarillo 93012-0917 2 3 1175 255.32 06/25/12 300,000
4547 Calle Argolla Camarillo 93012-0929 3 3 1537 201.69 03/24/12 310,000
4404 Calle Argolla Camarillo 93012-5180 3 3 1544 197.54 12/16/11 305,000
Sold Pr -BD/BA - Sq Ft - PperSQ - - - Date Sold - Address - City
325,000 - 3/2.50 - 1544 - 210.49 - 08/26/11 - 4529 Calle Argolla Camarillo
370,000 - 3/2.50 - 1544 - 239.64 - 01/13/11 - 163 Via Cantilena Camarillo
340,000 - 3/2.50 - 1544 - 220.21 - 12/08/10 - 4568 Calle Argolla Camarillo
320,000 - 2/2.50 - 1348 - 237.39 - 10/20/10 - 4559 Calle Argolla Camarillo
390,000 - 3/2.50 - 1544 - 252.59 - 07/30/10 - 303 Via Cantilena Camarillo
359,000 - 2/2.50 - 1348 - 266.32 - 05/05/10 - 266 Calle Orovista Camarillo
329,500 - 2/2.50 - 1175 - 280.43 - 04/28/10 - 135 Via Cantilena Camarillo
395,000 - 3/2.50 - 1537 - 256.99 - 12/10/09 - 4457 Calle Argolla Camarillo
349,000 - 3/2.50 - 1348 - 258.90 - 11/27/09 - 339 Via Cantilena Camarillo
365,000 - 3/2.50 - 1544 - 236.40 - 01/20/09 - 348 Paseo Sabanero Camarillo
350,000 - 3/2.50 - 1537 - 227.72 - 11/02/09 - 343 Paseo Sabanero Camarillo
397,500 - 3/2.50 - 1587 - 250.47 - 06/30/09 - 241 Via Cantilena Camarillo
310,000 - 2/2.50 - 1175 - 03/20/09 - 249 Via Cantilena Camarillo
325,000 - 2/2.50 -1175 - 03/06/09 - 4413 Calle Argolla Camarillo
Sold Pr -BD/BA - Sq Ft - - Date Sold - Address - City Year 2008
360,000 - 3/2.50 -1348 - 12/31/08 - 218 Calle Orovista Camarillo
387,000 - 3/2.50 -1544 - 10/15/08 - 307 Paseo Sabanero Camarillo
390,000 - 3/2.50 -1544 - 10/15/08 - 4596 Calle Argolla Camarillo
397,500 - 3/2.50 -1348 - 08/08/08 - 317 Via Cantilena Camarillo
415,000 - 3/2.50 -1544 - 05/23/08 - 297 Via Cantilena Camarillo
396,000 - 3/2.50 -1348 - 04/22/08 - 250 Paseo Sabanero Camarillo
420,000 - 2/2.50 -1348 - 02/25/08 - 121 Via Cantilena Camarillo
Sold Pr -BD/BA - Sq Ft - - Date Sold - Address - City Year 2007
416,000 - 2/2.50 -1175 - 22 - 11/30/07 - 4484 Calle Argolla Camarillo
470,000 - 3/2.50 -1544 - 07 - 10/17/07 - 4421 Calle Argolla Camarillo
429,000 - 2/2.50 -1175 - 56 - 08/01/07 - 4412 Calle Argolla Camarillo
500,000 - 3/2.50 -1544 - 30 - 07/27/07 - 304 Paseo Sabanero Camarillo
509,000 - 3/2.50 -1537 - 07- 05/25/07 - 345 Via Cantilena Camarillo
503,000 - 3/2.50 -1348 - 45- 05/04/07 4440 Calle Argolla Camarillo
504,000 - 3/2.50 -1537 - 06- 04/25/07 - 316 Paseo Sabanero Camarillo
509,000 - 3/2.50 -1348 - 22- 04/20/07 - 191 Via Cantilena Camarillo
490,000 - 3/2.50 -1348 -107- 01/05/07 - 359 Via Cantilena
Sold Pr -BD/BA - Sq Ft - - Date Sold - Address - City Year 2006
532,500 - 3/2.50 -1544 -131- 12/21/06 - 348 Paseo Sabanero
533,000 - 3/2.50 -1348 - 78- 08/11/06 - 4467 Calle Argolla
545,000 - 3/2.50 -1544 - 11- 08/09/06 - 360 Paseo Sabanero
530,000 - 3/2.50 -1348 - 50- 07/28/06 - 218 Calle Orovista
535,000 - 3/2.50 -1544 - 91- 06/30/06 - 4421 Calle Argolla
525,000 - 3/2.50 -1348 -112- 06/16/06 - 4476 Calle Argolla
512,000 - 2/2.50 -1175 - 39- 06/13/06 - 367 Paseo Sabanero
529,000 - 3/2.50 -1348 - 69- 05/31/06 - 339 Via Cantilena
555,000 - 3/2.50 -1544 - 50- 04/17/06 - 290 Calle Orovista
536,000 - 3/2.50 -1348 - 65- 03/31/06 - 4535 Calle Argolla
Sold Pr -BD/BA - Sq Ft - - Date Sold - Address - City Year 2005
559,000 - 3/2.50 -1537 - 06- 12/15/05 - 345 Via Cantilena
500,000 - 2/2.50 -1175 - 49- 10/20/05 - 284 Paseo Sabanero
549,900 - 3/2.50 -1537 - 11- 10/14/05 - 107 Via Cantilena
482,500 - 2/2.50 -1175 - 16- 10/07/05 - 319 Paseo Sabanero
539,000 - 3/2.50 -1348 - 09- 08/22/05 - 121 Via Cantilena
545,000 - 3/2.50 -1348 - 22- 08/22/05 - 4559 Calle Argolla
540,000 - 3/2.50 -1544 - 14- 08/02/05 - 205 Via Cantilena
532,500 - 3/3.00 -1388 - 50- 08/01/05 - 4520 Calle Argolla
482,500 - 2/2.50 -1175 - 45- 07/27/05 - 387 Via Cantilena
539,900 - 3/2.50 -1544 - 26- 06/27/05 - 4529 Calle Argolla
539,900 - 3/2.50 -1537 - 62- 06/17/05 - 4457 Calle Argolla
525,000 - 3/2.50 -1537 - 61- 06/07/05 - 343 Paseo Sabanero
465,000 - 3/2.50 -1348 - 35- 03/31/05 - 4576 Calle Argolla
419,000 - 2/2.50 -1175 - 04- 03/15/05 - 311 Via Cantilena
490,000 - 3/2.50 -1544 -118- 02/10/05 - 4468 Calle Argolla
495,000 - 3/2.50 -1537 - 56- 01/04/05 - 4532 Calle Argolla
Information provided above is deemed reliable but is not guaranted, if you would like to know more about this association, please
Contact David Walker.
Back to Previous Page
|
“Live Help Realtor’s Desk”! We Pick Up the Phone 8am - 9pm
Daily - Weekends - Most Holidays
Something NEW for you, Search for Real Estate by Voice. Do you have an Amazon Echo? Download my Alexa App for all your Real Estate needs
Thinking about Buying or Selling Real Estate? We should Talk Call David Lee Walker REALTOR ® 805 - 377 0897
Search ALL Ventura County Home Listings: Foreclosures, Condos, New Homes, and More.....
View Prices, Maps, Photos, Virtual Tours, with Addresses!
Just use your name, email and valid phone as your Password - then click the "Free Instant Access!" button to enter. (Use the same Password when returning. All information is keep 100 percent Confidential) Allow the next page a few seconds to load.
We hate spam too! Your information will be kept 100 percent Confidential.
| |
David's Golden Real Estate Quote of the Day
""No one will ever win the battle of the sexes; there's too much fraternizing with the enemy." - Henry Kissinger
"
| |
MORE
Real Estate Listing Data Updated Daily
Website Last Modified on
Monday 18, February 2019 10:10 AM Day 49 of 2019 13.4 316 Days Left in this Year 86.5
Today's Sunrise 6:37:17 AM PST - Sunset 5:43:54 PM PST at 35 13' Latitude
Daylight: 11 Hours 6 Minutes, 2 Minutes More of Daylight than yesterday.
Over 8 Million Pages of this website were Viewed by 3 Million People Since January 2, 2000
Since January 2, 2000, 8,107,443 Pages of this website were Viewed by 3,008,286 People
Yesterday 409 Pages were Viewed by 245 Possible Buyers or Sellers So What Does that Mean to You? | |
Thank You for using CondoHouse@gmail.com to find out about homes for sale, sold homes, real estate, and fun things in Ventura County.
I will help you with all your Real Estate Needs! -
Contact David L. Walker REALTOR ® Broker
805 - 377- 0897
"I answer my own phone"
CondoHouse@gmail.com
Home
| Ventura Homes | Ventura Condos | Ventura Beach Oxnard Homes | Oxnard Condos | Oxnard Beach Camarillo Homes | Links | Home Buyers | Home Sellers MLS Listing | My Listings + David L Walker REALTOR ®
Contact
David Lee Walker's REALTOR ® No Sales Calls Policy All sales data is from many sources and is believed to be accurate but is not guaranteed. All Sales that are shown involved other brokerages both on the selling and listing side. Any involvement by Condohouse Realtors is clearly stated and highlighted in RED. David Lee Walker, real estate broker is qualified to advise on real estate. David Lee Walker does not offer legal advice or tax advice. If you have any questions concerning the legal sufficiency, legal effect, insurance, or tax consequences regarding any real estate or other matter, please consult with your attorney, accountant, insurance agent, tax or other appropriately qualified professional. The Sales information referenced to in this Web Site (CondoHouse.com) has been Provided by the Ventura County
MLS Corporation's MLS as of the current Date. The listings and Sales are NOT exclusive to CondoHouse Realtors and may have been Represented by other Brokers. Display of MLS Data is deemed reliable but is NOT guaranteed accurate by the MLS. The Information contained on this website (www.condohouse.com) is believed to be accurate but is not guaranteed. The MLS Data and information being provided is for
the consumer’s personal, non-commercial use and may not be used for any other purpose other than
to identify prospective properties consumers may be interested in purchasing. Any link is for informational purposes only and is not a recommendation nor an endorsement or guarantee. This Information is to be used as a reference and any questions that you may have should be directed to the appropriate Real Estate Agent. If you are interested in any of the properties contained within this website, please contact the appropriate Real Estate Agent. If your property is listed with a Broker, this site is not intended as a solicitation of the listing. The property offered is subject to prior sale. David Walker, REALTOR ®, or CondoHouse Realtors nor Ventura County Coastal Association of Realtors ® or Conejo Valley Association of Realtors ® cannot be held responsible for any Errors or Omissions that may have to occur upon the Publishing of this Information. More Disclaimer By submitting your Email address you are consenting for David Lee Walker REALTOR ® to contact you even if your name is a "Do not spam List". By submitting your telephone number you are consenting to David Lee Walker REALTOR ® contact you even if the number is on
the
"National Do Not Call Registry". | |
For Ventura County Real Estate Information Call CondoHouse Realtors CalBRE #: 01124599 805 377 0897
David Lee Walker REALTOR ® California Bureau of Real Estate "Responsible Broker License" #01124599 Lisa D. Walker REALTOR ® California Bureau of Real Estate "Real Estate Salesperson License" #01931096 The Father - Daughter Team
805 - 377 - 0897
E-mail condohouse@gmail.com
This site, built, maintained and updated by David Lee Walker REALTOR ®
CondoHouse Realtors
Ventura County Beach and Coastal Weather

Ventura, California: 50 Best Places to Live in America 50 years of Ventura Weather History The Pleasant Places To Live
For All Your Real Estate Needs
CONDOHOUSE REALTORS DAVID LEE WALKER, REALTOR ® LISA D. WALKER, REALTOR ® The Father - Daughter Team of REALTORS ®
CALL 805 - 377 - 0897 EMAIL: condohouse@gmail.com
This California Real Estate site has been Copyright 2019 - 1999 David Lee Walker REALTOR ®. All Rights Reserved
Ever Play Monopoly? Who Wins? Those renting real estate, or those who own it?
| | |
|