pad

Million Dollar Homes in Ventura County

Million Dollar Homes, Multi Million Dollar Homes, and Luxury Homes SALES in Ventura County (Western)California SOLD as reported by the Ventura County Coastal Association of REALTORS ® Multiple Listings Service.

Prestige Home Index is an Index (using the year 1985 as it's base) of Luxury Homes produced by First Republic Bank each quarter. Prestige Home Index tracks Home sales of one million dollar or more in San Francisco, Los Angeles and San Diego luxury home markets.

If you are looking to buy or Sell in the Luxury price range, and don't want to be "Sold" Please give David Walker a call. If you would like on the "Luxury Real Estate Search List", let David Walker know.

Aerial view of Million Dollar Homes Click Here. For Instruction, Tips, and Other Uses Click Here to better use the GlobeXplorer AerialAtlas.

2006 406 / 3184 Sold homes over 1M 12.7%
2005 393 / 4347 Sold homes over 1M 9.0%
2004 244 / 3955 Sold homes over 1M 6.1%
2003 149 / 4040 Sold homes over 1M 3.7%
2002 084 / 3715 Sold homes over 1M 2.2%

See an article (8/1/03) on California Million Dollar Homes at bottom of this page.

More Million Dollar Homes, Multi Million Dollar Homes, and Luxury Homes SALES in Ventura County, California SOLD as reported by the Association of REALTORS ® Multiple Listings Service.
Camarillo
Thousand Oaks, Newbury Park
Westlake Village,Oak Park, Agoura

Below is the Sales History of Ojai, Ventura, Ventura Beach, Oxnard, and Oxnard Beach


Luxury Homes Sold in 2005
Luxury Homes Sold in 2004
Luxury Homes Sold in 2003 2002

Address - BD -BA- Sold Price- Sq Ft -YB -DOM -Map- S Date

Ojai, Million Dollar Homes / Ojai Luxury Homes
Sold in the past year - updated (07/14/07)

in Date Order.
    3210 E Ojai Ave Ojai 3/2.50 2,850,000 2549 134 07/12/07

    202 Canada St Ojai 4/4.50 1,600,000 4 4.50 4000 76 07/06/07

    720 Country Club Rd Ojai 3/3.501,700,000 3112 82 07/04/07

    3577 Thacher Rd Ojai 2/2 1,175,000 2314 38 06/29/07

    605 Mcandrew Rd Ojai 2/1.75 1,098,000 1100 53 06/26/07

    2715-2795 Fordyce Rd Ojai 3/4 3,625,000 2800 71 06/13/07

    4792 Grand Ave, Ojai 3/2 1,289,500 3 2 2117 99 05/30/07

    10250 Ojai Santa Paula 3/3.50 1,950,000 3201 49 05/18/07

    908 Serenidad Pl 4/3 1,050,000 3005 09 05/11/07

    815 Canada St 3/2.50 1,450,000 2862 01 441, H6 04/17/07

    305 Foothill Road 3/3.00 1,012,000 91 1899 441, G6 03/29/07

    11269 Sulphur Mountain Road 2/1.00 1,413,750 1000 68 452, J3 03/23/07

    811 Foothill 4/3.00 1,700,000 3532 494 441, G6 03/20/07

    12712 Sisar Road 3/2 1,045,237 1886 134 453, C1 03/06/07

    561 Saddle 4/2.50 1,525,000 4046 135 441, J7 12/14/06

    716 Country Club 3/4.00 1,875,000 3861 84 451, G1 12/12/06

    2327 Sumac Dr 5/2.50 1,100,000 2837 05 451, C4 12/01/06

    1011 Grand Ave 2 2 1,125,000 1594 49 441, J6 11/21/06

    3341 E Thacher 3/3.00 1,580,000 2545 22 442, D5 10/27/06

    407 Foothill 3/2.50 1,300,000 2170 91 441, G6 10/20/06

    308 N Signal St 5/2.50 1,299,000 2377 15 441 H6 09/29/06

    507 Vista Hermosa Dr 6/5 1,200,000 3057 130 441 G5 09/20/06

    407 Foothill 3/2.50 1,300,000 2170 91 441 G6 10/20/06

    1199 Rancho Dr 4/3 1,435,000 4300 154 441 E7 09/08/06

    514 Vista Hermosa Dr 2/2.5 1,149,000 1747 71 441, G5 08/28/06

    943 El Toro Road 2/1 1,845,000 9999 178 441, F7 08/22/06

    450 Old Grade Road 3/2 1,665,000 2728 21 451, B7 08/11/06

    12361 Macdonald Dr 4/6 2,295,000 5189 131 451, A2 08/07/06

    1515 Daly 3/3.00 1,615,000 2361 85 441, J5 07/17/06

    10888 Creek Road 3/2.5 2,550,000 3800 375 451, H2 07/03/06

    531 El Jina 3/2.50 1,659,000 2871 107 442, E6 06/26/06

    757 E Thomas St 4/2.50 1,150,000 2452 8 451, C6 06/20/06

    720 Oak Grove Ct 4/4 1,825,000 4880 162 451, A3 06/20/06

    2661 Ladera Road 1/2 3,700,000 3700 110 442, D3 06/16/06

    1015 Amber 8/7 3,875,000 7456 1 451, G1 06/05/06

    915 Del Norte Road 3/3 3,955,000 4000 426 441, G6 05/17/06

    925 N Signal St 3/3 2,550,000 3300 202 441, H5 05/12/06

    811 El Camino 3/3.50 1,135,500 3100 28 441, G6 04/28/06

    420 Saddle Lane 5/4.50 1,725,000 4135 195 441, J7 05/09/06

    1191 Rancho Dr 3/2 1,330,000 2400 170 441, E7 05/09/06

    461 Buckboard 4/3.50 1,660,000 4440 114 441, H7 04/11/06

    2477 Fordyce Road 4/3.50 1,600,000 3071 442, C5 04/04/06

    410 Palomar 4/2.50 1,485,000 3470 176 441, G6 03/24/06

    260 Fairview 4/3.50 2,925,000 4880 318 441, G5 3/22/06

    405 Palomar 2/2 1,150,000 2172 89 441, G6 03/17/06

    908 Cuyama 3/2 1,062,500 1950 38 441, G7 03/17/06

    117 Cuyama 3/3 1,155,000 2700 18 441, G7 03/17/06

    11531 Sulphur Mountain Road 2/2 1,150,000 1000 78 452, E7 03/17/06

    417 W Matilija St 3/3 1,169,000 2616 20 441, H7 03/09/06

    1400 Farnham 3/2.50 1,200,000 2667 220 441, G5 03/08/06

    10981 Creek 2/2 1,250,000 1731 83 451, E5 01/11/06

    11089 Encino Dr 4/4.50 1,200,000 4273 13 451, D6 01/04/06


Ventura, Million Dollar Homes / Ventura Luxury Homes
Sold in the past year
    3124 Island View Dr Ventura 3/2.50 1,100,000 1701 10 07/02/07

    1205 Church St Ventura 4/3.00 1,195,000 2597 320 06/29/07

    528 Mint Ln Ventura 3/2.50 1,355,000 2280 52 06/29/07

    347 Lupine Way Ventura 5/4.50 1,300,000 3325 419 06/29/07

    149 Via Baja Ventura 4/3.50 1,700,000 3644 218 06/29/07

    362 Tyler Ave Ventura 5/3.00 1,100,000 3214 29 06/28/07

    7922 Santa Ana Rd Ventura 4/4.00 1,399,999 3247 143 06/15/07

    5595 Floyd St Ventura 4/3.00 1,015,000 3337 70 06/07/07

    463 Lupine Way Ventura 3/2.50 1,100,000 2300 114 06/01/07

    5930 W Plainview St Ventura 7/.00 2,550,000 6000 365 05/29/07

    2129 Palomar Ave Ventura 4/3.00 1,100,000 2182 99 05/25/07

    5802 Santa Lucia Ct Ventura 1,190,000 6 4.50 3461 17 05/21/07

    5850 Santa Lucia Ct Ventura 3/2.50 1,075,000 3467 4 05/18/07

    2468 Sunset Dr Ventura 3/3.00 1,137,500 1623 34 05/07/07

    2371 Hyland Ave Ventura 4/2.00 1,255,000 2413 08 491, F1 04/30/07

    1964 Hillcrest 3/3.00 1,310,000 2238 09 491, F1 04/18/07

    7260 Mesa Circ Ventura 4/2.50 1,200,000 2016 19 472, D7 04/12/07

    7251 Briarcliff Circ 4/2.50 1,100,000 2016 102 472, D7 04/06/07

    595 W Briarwood Terr 3/2.00 1,170,000 1187 177 491, G1 03/05/07

    1071 Church St 3/2 1,100,000 2003 50 491, D1 02/28/07

    108 Via Baja 4/2.50 1,150,000 2134 31 492, C1 01/31/07

    11775 Foothill 7/3.50 1,800,000 4500 129 473, B3 01/08/07

    85 Parkhill Circ 4/2.50 1,125,000 1971 192 472, C6 12/12/06

    1808 Foster Ave 3/2.50 1,200,000 1800 75 491, E2 11/28/06

    218 Roosevelt Ave 5/3.00 1,100,000 3171 01 492, E1 11/22/06

    483 Mariposa 3/2.00 1,375,000 2034 102 471, E1 11/21/06

    11453 Foothill 4/3.00 1,460,000 3600 59 472, J5 11/09/06

    2635 Poli St 6/5 1,000,000 3673 160 491 G2 09/08/06

    7499 Tyler Ct 5/4 1,195,000 3317 04 492, A1 08/25/06

    352 N Glen Ellen Dr 3/2.5 1,560,000 3765 11 491, H2 07/18/06

    10918-10912 Henderson Pl 3/2 1,020,000 1980 268 493, A1 07/14/06

    11475 Foothill Road 2/1 1,500,000 1000 72 472, J5 07/06/06

    1975 E Linda Vista Ave 3/2 1,367,000 1470 49 491, F2 07/06/06

    2372 Sunset Dr 3/2 1,185,000 1748 106 491, F1 06/30/06

    696 Tierney Ave 5/3 1,025,000 3578 20 492, C3 06/16/06

    5577 Floyd St 5/3 1,062,000 3341 46 492, C3 06/05/06

    1770 Hillcrest Dr 3/2.50 1,465,000 2994 127 491, F1 05/26/06

    512 Briarwood Terr 3/2 1,389,000 1881 4 491, G1 05/23/06

    2751 Poli 4/4 1,175,000 4000 61 A1 05/09/06

    1964 Hillcrest Lane 3/2.50 1,250,000 2238 114 491, F1 05/03/06

    305 Mariposa Dr 4/3 1,575,000 2706 491 E1 04/27/06

    580 Mint 3/1 1,542,250 1808 13 491, E1 04/07/06

    852 Caliente Lane 3/2.50 1,060,000 2281 20 491, C1 04/05/06

    3160 Island View Dr 3/2 1,020,000 2116 138 491, G1 04/04/06

    290 Ferro Dr 4/2.50 1,400,000 3407 71 491, C1 03/30/06

    721 Alverstone Ave 4/3 1,000,000 2800 33 472, B7 03/17/06

    2205 Sunset Dr 3/2 1,195,000 1779 1948 102 491, F1 01/26/06

    311 Mariposa Dr 3/3 1,100,000 2344 1959 132 491, E1 01/20/06

    5620 Newman St 4/3 1,035,000 3032 2002 20 492, C3 01/05/06


Ventura Beach / Harbor, Million Dollar Homes / Ventura Luxury Homes
Sold in the past year
    2734 Sailor Ave 4/3 Ventura 1,641,000 3818 49 07/13/07

    2677 Surfrider Ave Ventura 4/3.50 1,635,839 2765 99 06/26/07

    1218 Brunswick Ln Ventura 4/2.50 1,600,000 2469 24 06/21/07

    3784 N Pacific Coast Hwy Ventura 4/2.50 3,625,000 2116 55 06/13/07

    3828 W Pacific Coast Hwy Ventura 3/2 2,362,500 1472 21 06/12/07

    5474 Rincon Beach Park Dr Ventura 4/2 2,500,000 1860 35 05/30/07

    1429 Greenock Ln Ventura 4/3.50 2,625,000 3268 32 05/24/07

    2717 Seahorse Ventura 5/3 1,605,000 2877 35 05/18/07

    5412 Rincon Beach Park Dr Ventura 2/1.50 2,250,000 1061 13 05/15/07

    2948 Seahorse Ave Ventura 5/4 1,765,000 3107 22 05/02/07

    5514 Rincon Beach Park Dr 2/1 2,160,000 868 153 05/01/07

    2901 Seahorse Ave Ventura 4/3.50 1,775,000 2797 09 491, F5 04/11/07

    1424 Nathan Lane 2/2.00 1,300,000 1910 72 491, F5 04/04/07

    1132 Bangor Lane Ventura 4/3.00 2,045,000 2100 93 491, E4 03/27/07

    5498 Rincon Beach Park Dr 3 3 2,450,000 2500 1992 170 469, G1 12/06/06

    1036 Peninsula St 3/2.50 1,500,000 2592 10 491 F4 10/20/06

    2330 Zephyr Ct #201 3/2 1,650,000 1614 100 491 E4 09/25/06

    1064 Driftwood 2/2 1,075,000 1524 26 491 E4 09/20/06

    2721 SAILOR Ave 4/3.50 1,075,000 2200 17 491 F5 09/12/06

    2401 Pierpont Blvd 3/2.5 1,100,000 1512 33 491, E3 07/28/06

    6758 Breakers Way 2/2 2,700,000 01 459, D5 07/13/06

    1131 Cornwall 4/3 1,335,000 2181 93 491, E4 06/13/06

    5344 Rincon Beack Park Drive 3/3 4,380,000 2000 23 469, G1 04/18/06

    1351 Hanover 4/3 1,499,000 1955 32 491, F5 04/12/06

    947-949 Sandpiper Ct 5/4 1,000,000 2832 6 491, F5 03/21/06

    5390 Rincon Beach Park Dr 3/4 4,000,000 3170 140 469, G1 02/15/06

    5454 Rincon Beach Park Drive 2/1 2,400,000 500 13 J9 01/05/06

    2170 Monmouth Dr 5/3.50 2,000,000 3760 2005 173 491, E4 01/04/06

    3059 Seaview Ave 3/2 1,284,000 1752 1969 10 491, F5 12/09/05

    1175 New Bedford Ct 3/2 1,417,500 2030 1984 124 491, F5 12/01/05

    2205 Sunset Dr 3 2 1,195,000 1779 1948 102 491, F1 01/26/06

    311 Mariposa Dr 3 3 1,100,000 2344 1959 132 491, E1 01/20/06

    5620 Newman St 4 3 1,035,000 3032 2002 20 492, C3 01/05/06


Oxnard, Million Dollar Homes / Oxnard Luxury Homes
Sold in the Last Year
    Dove Canyon Dr 5/4.50 1,100,000 4062 15 522, C2 02/23/07

    3245 Dove Canyon Dr 5/3.50 1,175,000 4301 25 522, C3 08/22/06




Oxnard Beach Million Dollar Homes
Channel Island Harbor Million Dollar Homes
Oxnard Beach Luxury Homes
Sold in the Last Year
    253 Hollywood Blvd Oxnard 1,200,000 3/2.50 2631 351 07/12/07

    2041 Jamestown Way Oxnard 1,285,000 3/3 1800 66 07/11/07

    3300 Ocean Dr Oxnard 2,800,000 3/4 3900 277 07/09/07

    2504 Monaco Dr Oxnard 1,290,904 4/3 3085 84 07/09/07

    2310 S Harbor Blvd Oxnard 1,025,000 3/3 1800 177 07/06/07

    4254 Meridian Ave Oxnard 1,235,000 3/2.50 1980 9 07/03/07

    1431 Marine Way Oxnard 2,925,000 4/4 2500 130 06/29/07

    5326 Outrigger Way Oxnard 1,100,000 3/2 2496 121 06/15/07

    2520 S Peninsula Oxnard 1,300,000 4/3 3129 203 06/13/07

    3908 Ocean Dr Oxnard 1,329,000 3/2 1653 137 06/07/07

    153 Los Angeles Ave Oxnard 1,200,000 5/3 2898 25 05/29/07

    4620 Falkirk Bay Oxnard 1,100,000 2/2 1216 38 05/24/07

    5324 Seabreeze Way Oxnard 1,240,000 4/2 2178 78 05/16/07

    117 Moorpark Ave Oxnard 1,216,000 4/4 3033 33 05/16/07

    4051 Romany Dr Oxnard 1,835,000 4/3 2991 186 05/15/07

    3302 Ocean Dr Oxnard 2,200,000 4/3 3200 277 05/11/07

    3912 Ocean Dr Oxnard 1,150,000 3/2 1603 131 05/10/07

    1808 Ocean Dr Oxnard 1,650,000 3/3 2977 99 05/08/07

    2330 Peninsula Road 4/3.50 1,335,000 3041 03 552, B2 04/27/07

    3820 Ocean Dr 2/1.00 1,950,000 1111 10 552, A3 04/17/07

    4343 Waterside Lane 3/3.00 1,335,000 2732 59 552, A7 04/05/07

    1417 Marine Way 5/4.50 4,343,750 4064 88 551, J1 04/04/07

    4145 Ocean Dr 3/1.50 2,600,000 1377 01 552, A2 04/03/07

    3303 Harbor Blvd 3/2.50 1,200,000 2547 100 552, B4 03/30/07

    4558 Eastbourne Bay 3/3.00 1,350,000 1900 06 552, A1 03/29/07

    4420 Chesapeake Dr 4/3.50 1,965,000 3447 26 522, A7 03/27/07

    1613 Ocean Dr 4/3.50 2,973,750 2450 84 552, B5 03/22/07

    4255 Harbour Island Lane 3/3.50 1,825,000 4018 302 552, B1 02/16/07

    1200 Ocean Dr 3/2.50 1,280,000 1770 168 552, C5 02/16/07

    4411 Gateshead Bay 3/3.00 1,400,000 1804 16 552, A1 02/14/07

    3953 Ocean Dr 2/2.00 2,270,000 1455 220 552, A3 02/08/07

    1520 Mandalay Beach Road 4/3 2,075,000 3000 106 551, J1 01/31/07

    5439 Reef Way 3/2 1,050,000 2678 59 521, J7 01/19/07

    2521 S Victoria Ave 3/2.50 1,100,000 2241 127 552, B2 01/19/07

    101 Ocean Dr 4/5 2,600,000 3875 211 552, C6 12/21/06

    4525 Costa De Oro Ave 3/2 1,099,000 1804 111 552, A1 12/15/06

    1524 Ocean Dr 4/4.00 1,445,000 2397 118 552, C5 12/14/06

    4000 Romany Dr 3/4.50 2,595,000 4766 43 552, B2 12/08/06

    1961 San Sebastian Dr 2/2.00 1,295,888 1628 3 552, A2 12/08/06

    5150 Moonstone Way 5/4.00 1,405,000 3095 141 521, J7 11/30/06

    965 Mandalay Beach 3/4.00 3,783,500 3300 130 521, J7 11/28/06

    815 Mandalay Beach 3/2.50 3,200,000 3159 90 521, J7 11/22/06

    905 Mandalay Beach 2/2.00 2,350,000 2024 74 521, J7 11/21/06

    907 Mandalay Beach 2/2.00 4,500,000 2024 01 521, J7 11/21/06

    5001 Oceanaire St 3/2.00 1,250,000 3051 72 552, A1 11/16/06

    2044 Jamestown Way 3/3.00 1,669,900 2237 64 552, A1 11/15/06

    3113 Ocean Dr 3/3.00 2,500,000 2187 157 552, B4 11/13/06

    313 Ocean Dr 4/3 1,275,000 2264 56 552, C6 11/01/06

    2330 MONACO Dr 3/4 1,525,000 2730 36 552, B2 10/31/06

    5030 Amalfi Way 4/3 1,525,000 3300 84 551, J1 10/25/06

    4620 Eastbourne Bay 3/3 1,284,900 2153 54 552 A1 10/20/06

    4210 W Hemlock St 3/4 2,050,000 4009 147 552 B1 10/19/06

    2101 Peninsula 3/2.50 1,675,000 2574 51 552 B1 10/14/06

    1433 Twin Tides Pl 3/2.50 1,495,000 3254 104 522 A7 10/05/06

    237 Highland Dr 3/3.50 1,025,000 2180 76 552 C5 10/03/06

    2431 Oldham 3/2.50 1,250,000 2237 21 552 A2 09/29/06

    304 Ocean Dr 4/3.50 1,050,000 3500 18 552 C6 09/27/06

    1225 Capri Way 2/2 2,800,000 1767 67 521 J7 09/27/06

    2013 Ocean Dr 3/2.50 2,695,000 2450 237 552 B5 09/26/06

    5131 Amalfi Way 3/2.50 1,875,000 2448 45 551 J1 09/21/06

    2355 Peninsula 3/2.50 1,300,000 2104 14 552 B2 09/20/06

    4303 Waterside Lane 4/4 1,565,000 3166 135 522 A7 09/18/06

    3732 Ocean Dr 3/2.50 1,196,000 2258 58 552 A3 09/14/06

    109 Los Robles St 3/2 1,095,000 1303 11 552 B4 09/08/06

    3837 Sunset Lane 4/3.5 1,245,000 2810 53 552, A3 09/05/06

    2440 Peninsula Road 4/3.5 1,875,000 3353 54 552, B2 09/01/06

    2034 Napoli Dr 3/3 1,325,000 2443 01 552, B1 08/31/06

    4244 Meridian Ave 3/2.5 1,000,000 2237 45 552, A2 08/30/06

    5342 Sandpiper Way 3/2.5 1,040,000 2698 121 521, J7 08/29/06

    4601 Falkirk Bay 3/2 1,400,000 1925 08 552, A1 08/22/06

    4120 Ocean Dr 2/2 2,325,000 1328 38 552, A2 08/16/06

    4612 Falkirk Bay 3/2 1,075,000 1804 107 552, A1 08/16/06

    4532 Costa De Oro Ave 3/2.50 1,399,000 2237 103 552, A1 08/08/06

    3836 Ocean Dr 4/3 1,595,000 2900 06 552, A3 08/03/06

    5225 Seabreeze Way 4/3.5 1,525,000 2658 17 521, J7 07/28/06

    285 Whitecap Ct 3/2 1,005,000 1626 73 552, E6 07/28/06

    3511 Sunset Lane 3/3 1,050,000 2100 54 552, A3 07/25/06

    731 Mandalay Beach 4/4 3,850,000 4000 180 521, J7 07/25/06

    4575 Falkirk Bay 2/2 1,220,000 1376 20 552, A1 07/14/06

    3863 Ocean Dr 5/3 3,850,000 3150 5 552, A3 07/07/06

    85 Los Altos St 3/3 1,800,000 1634 1978 6 552, A3 07/07/06

    5249 Neptune Square 2/2 1,690,000 1150 64 551, J1 07/07/06

    118 Ocean Dr 3/3 1,550,000 2095 151 552, C6 07/03/06

    3801 Sunset Lane 4/3.50 1,800,000 3000 17 552, A3 06/29/06

    2340 Chico Ct 3/2.50 1,150,000 1869 29 552, B5 06/29/06

    4943 Shoreline Way 3/2.50 1,300,000 3188 35 551, J1 06/22/06

    5311 Seabreeze Way 3/2.50 1,680,000 3324 182 521, J7 06/21/06

    4334 Meridian Ave 4/3 1,175,000 2192 6 552, A2 06/21/06

    4540 Gateshead Bay 3/3 1,325,000 1804 25 552, A1 06/16/06

    2330 Greencastle Lane 3/2.50 1,395,000 2799 33 552, B2 06/14/06

    1566 Twin Tides Pl 4/3.50 1,985,000 3453 114 552, A1 06/13/06

    1316 Ocean Dr 4/5 1,777,719 2890 12 552, C5 06/13/06

    4157 Ocean Dr 4/4 3,075,000 2820 12 552, A2 06/09/06

    1534 Twin Tides Pl 5/4 1,865,000 3691 48 522, A7 06/08/06

    705 Ocean Dr 3/5 3,750,000 3300 41 552, C6 06/06/06

    2315 Vina Del Mar 3/3 1,225,000 2059 1 552, A2 05/31/06

    4415 Gateshead Bay 2/2 1,160,000 1216 41 552, A1 05/25/06

    2435 Oldham 3/2.50 1,050,000 1800 59 552, A2 05/19/06

    5217 Terramar Way 3/3 1,165,000 2551 31 521, J7 05/17/06

    675 Mandalay Beach Road 4/3.50 2,650,000 3361 48 521, J7 05/12/06

    2100 Peninsula Road 3/3.50 1,729,500 3485 60 552, B1 05/10/06

    3810 W Hemlock St 4/2.50 1,310,000 2315 88 552, B1 05/09/06

    1024 Ocean Dr 4/3.50 2,100,000 3400 86 552, C5 05/04/06

    3945 Ocean Dr 2/1 1,850,000 740 7 552, A3 05/03/06

    1408 Ocean Dr 4/2 1,375,000 1417 1 552, C5 05/03/06

    4505 Lyme Bay 3/2.50 1,175,000 1800 38 552, A2 05/02/06

    3237 Playa Ct 3/2.50 1,200,000 1953 102 552, B4 04/28/06

    137 Fillmore Ave 3/3 1,220,000 2177 2003 50 552, C5 04/28/06

    2431 S Victoria Ave 3/2.50 1,390,000 1987 31 552, B2 04/19/06

    965 Mandalay Beach 3/4 3,400,000 3300 54 521, J7 04/18/06

    5107 Amalfi Way 4/3 1,400,000 2074 31 551, J1 04/14/06

    5105 Sealane Way 3/2 1,100,000 1948 89 521, J7 04/11/06

    1541 Mandalay Beach 5/5 2,800,000 4209 33 551, J1 03/29/06

    2121 Kingsbridge Way 3/2.50 1,217,000 2237 177 552, A1 03/27/06

    2504 Monaco Dr 4/3 1,320,000 3085 04 552, B2 03/24/06

    121 Hueneme Ave 3/2 1,100,000 2003 552, B5 03/16/06

    4311 Waterside Lane 3/3 1,375,000 2732 99 522, A7 03/13/06

    1513 Ocean Dr 2/1 2,450,000 1048 42 552, C5 03/02/06

    2301 Peninsula 4/2.50 1,400,000 2689 171 552, B2 02/27/06

    148 San Nicholas Ave 4/3 2,000,000 3000 2004 249 552, C6 02/22/06

    1617 Ocean Dr 4/3 2,878,034 3148 1986 121 552, B5 02/16/06

    3813 Sunset 3/3 1,405,000 2799 2001 9 552, A3 02/15/06

    4421 Gateshead Bay 4/2 1,825,000 1804 1976 70 552, A1 02/15/06

    5324 Seabreeze Way 4/2 1,002,500 2178 1977 94 521, J7 02/14/06

    1703 Emerald Isle Way 2/2 1,000,000 2164 1991 20 552, A1 02/14/06

    4001 Ocean Dr #3 3/3 1,800,000 1634 1978 0 552, A3 02/08/06

    2310 Kingsbridge 3/2.50 1,068,000 1991 1971 0 552, A2 02/01/06

    4192 Ocean Dr 3/2 1,650,000 1400 31 552, A2 01/31/06

    1341 Chesapeake 3/4 1,179,000 3430 2004 413 522, A7 01/31/06

    3817 Ocean Dr 4/3 2,750,000 2397 1981 2 552, A3 01/06/06

    777 Mandalay Beach 5/4.50 3,100,000 4161 1995 160 521, J4 12/29/05

    4405 Gateshead Bay 4/2 1,400,000 1804 1976 4 552, A1 12/16/05

    4501 Falkirk Bay 2/2 1,325,000 1376 1976 69 552, A1 12/16/05

    3008 Lakeshore Ct 4/3.50 1,572,500 3972 1990 56 552, B4 12/08/05

    2520 Peninsula Road 4/3 1,572,000 3129 1980 41 522, B1 12/02/05

    3361 Harbor Blvd 3/3 1,250,000 2423 38 552, B4 11/30/05

    4411 Gateshead Bay 4/2 1,250,000 1804 2 552, A1 11/29/05

    4565 Gateshead Bay 3/2 1,175,000 1620 16 552, A1 11/29/05

    3628 Ocean Dr 2/1 1,300,000 921 65 552, A3 11/22/05

    3001 Ocean Dr 3/1.50 2,100,000 1758 7 552, B4 11/16/05

    2551 Victoria Ave 3/3 1,675,000 3149 19 552, B2 11/15/05

    145 San Clemente Ave 3/2.50 1,803,750 2608 28 552, B4 11/01/05

    5140 Seabreeze Way 4/2.50 1,237,500 2701 39 521, J7 10/31/05

    3953 Ocean Dr 2/2 1,700,000 1455 107 552, A3 10/28/05

    100 Ocean Dr 5/3.50 1,440,000 2703 45 552, C6 10/26/05

    5007 Island View St 4/3.50 1,550,000 3574 165 552, A1 10/21/05

    2150 Peninsula 4/3 1,895,000 3900 13 552, B1 10/20/05

    3308 Ocean Dr 3/2.50 1,650,000 2299 25 552, B4 10/18/05

    5120 Terramar Way 3/2.50 1,059,000 2008 9 521, J7 10/12/05

    4824 Oceanaire St 3/4 1,595,000 3054 132 552, A1 10/12/05

    4431 Gateshead Bay 2/2 1,135,000 1376 15 552, A1 10/10/05

    2231 Jamestown Lane 3/3 1,150,000 2237 46 552, A2 10/10/05

    5102 Moonstone Way 4/3.50 1,100,000 3313 18 521, J7 09/30/05

    2454 Oldham Circ 3/2.50 1,060,000 2300 10 552, A2 09/28/05

    133 Fillmore Ave 3/3 1,100,000 2081 37 552, C5 09/28/05

    4341 Waterside Lane 4/4 1,379,000 3131 2 522, A7 09/22/05

    4057 Ocean Dr 3/2.50 2,745,000 2995 17 552, A3 09/20/05

    2231 Peninsula Road 4/2.50 1,400,000 2396 21 552, B2 09/16/05

    124 Simi Ave 3/3 1,099,000 2171 45 552, B5 09/09/05

    148 Highland Dr 3/2 1,080,000 1951 37 552, B5 09/09/05

    2330 Jamestown Lane 3 2.50 1,567,900 1907 2 552, A2 09/07/05

    1430 Mandalay Beach 3 2 1,265,000 2277 40 551, J1 09/01/05

    1423 Twin Tides Pl 5 4 1,399,000 3677 26 552, A1 09/01/05

    867 Mandalay Beach 3 2 2,671,000 1860 5 521, J7 08/31/05

    2521 S Peninsula Road 3 2.50 1,336,000 2379 01 552, B2 08/24/05

    3307 Harbor Blvd 4 3 $1,100,000 2308 31 552, B4 08/22/05

    5325 Wavecrest Way 3 2 1,230,000 2310 1981 74 521, J7 08/22/05

    108 Los Robles St 3 3 1,250,000 1359 56 552, B4 08/17/05

    5350 Seabreeze Way 3 3 1,559,257 2820 27 521, J7 08/16/05

    3908 Ocean Dr 3 2 1,195,000 1684 6 552, A3 08/12/05

    1408 Ocean Dr 4 2 1,100,000 1417 5 552, C5 08/12/05

    128 Glendale Ave 3 3.50 1,150,000 2821 58 552, C5 08/12/05

    3904 W Hemlock St 2 3 1,380,000 2431 1978 83 552, B1 08/10/05

    1808 Ocean Dr 3 4 1,500,000 2873 1990 79 552, B5 08/05/05

    3809 Sunset Lane 3 2.50 1,150,000 2076 54 552, A3 08/03/05

    1201 Capri Way 4 4.50 3,700,000 5065 1995 86 521, J7 07/29/05

    1540 Viewpoint Dr 4 4 1,279,950 3131 2004 41 522, A7 07/27/05

    5143 Breakwater Way 3 2.50 1,250,000 2924 1988 13 521, J7 07/22/05

    125 Santa Cruz 4 4 1,850,000 3500 2004 191 552, B4 07/15/05

    1405 Marine Way 4 4.50 3,500,000 4261 1993 75 551, J1 07/12/05

    5153 Whitecap St 4 4 1,119,000 2396 1999 8 521, J7 07/12/05

    116 Las Palmas St 2 3 1,610,000 2543 1988 24 552, A4 07/11/05

    4343 Waterside Lane 3 3 1,106,000 2732 2004 62 522, A7 07/06/05

    132 San Nicholas Ave 4 3.50 2,050,000 3000 2004 80 552, B5 06/28/05

    1208 Ocean Dr 2 2.50 1,100,000 1561 1991 1 552, C5 06/24/05

    1551 Viewpoint Dr 4 3.50 1,350,000 3453 25 552, A1 5196 06/24/05

    2050 Jamestown Way 3 2.50 1,580,000 2237 1971 12 552, A1 06/24/05

    126 Santa Paula Ave 4 4 1,035,000 2440 2004 32 552, C5 06/23/05

    2440 Peninsula Road 4 3.50 1,425,000 3353 1981 82 552, B2 06/22/05

    3420 Ocean Dr 4 3 1,625,000 3027 1987 63 552, B4 06/17/05

