 |  | 

Oxnard Million Dollar Homes, Multi Million Dollar Homes, and Luxury Homes SALES in Oxnard, California 93035. Sales History and search for current "Million Dollar Listings".
If you are looking to buy or Sell in the Luxury price range, and don't want to be "Sold" Please give David Walker REALTOR ® a call. If you would like on the "Luxury Real Estate Search List", let David Walker know.
Links to Luxury Homes and Estates SALES History by Cities in Ventura County, California
Would You like to have an accurate up-to-date sale history of "Oxnard Million Dollar Homes" or any other Price Range ? Showing all Homes for SALE, PENDING, and SOLD. A complete CMA will be sent to you without obligation or being put on a Spam list. Please fill out this General Request Form with the area you want know about, your Name, Email, and if you want David Walker REALTOR ® to Call your Phone number. Don't forget to hit "Submit"
| |
All Sales that are shown involved other brokerages both on the selling and listing side. Any involvement by Condohouse Realtors is clearly stated and highlighted in RED. All sales data is from many sources and is believed to be accurate but is not guaranteed.
Shown in Date Sold Order.
Most Oxnard million dollar homes are at the Beach or Harbor. A few Estate Homes have over looked the RiverRidge Golf course.
Oxnard Beach Million Dollar Homes
Channel Island Harbor Million Dollar Homes Oxnard Beach Luxury Homes Sold so far this Year
Address - - - - - - - - - - City - - Zip - - BD/BA - Sq Ft - PperSQ - Date Sold - Sold Price - Track
2350 Monaco Drive Oxnard, CA 93035 - 3/3.00 -1,906 - 09/22/2020 - 1,000,000 Mandalay Bay
2323 Vina Del Mar Oxnard, CA 93035 - 3/3.00 -2,360 - 09/17/2020 - 1,050,000 The Colony
2150 Ravoli Drive Oxnard, CA 93035 - 4/5.00 - 4,042 09/16/2020 - 2,250,000
4032 Baltic Street Oxnard, CA 93035 - 3/3.00 -3,096 - 09/16/2020 - 1,025,000 Seabridge
109 La Brea Street Oxnard, CA 93035 - 3/3.00 - 1,555 - 0302 09/16/2020 - 1,225,000 Hollywood Beach
5311 Seabreeze Way Oxnard, CA 93035 - 3/3.00 -3,324 - 09/15/2020 - 1,460,000 Oxnard Shores
1407 Estuary Way Oxnard, CA 93035 - 3/3.00 -2,970 - 09/11/2020 -1,504,000 Seabridge
5220 Breakers Way Oxnard, CA 93035 - 3/3.00 - 3,000 - 09/04/2020 - 1,250,000 Oxnard Shores
2250 Peninsula Road Oxnard, CA 93035 - 4/3.00 - 2,758 - 09/04/2020 - 1,800,000 Mandalay Bay
2551 Victoria Avenue Oxnard, CA 93035 - 3/3.00 - 3,249 - 09/03/2020 - 1,200,000 Mandalay Bay
5024 Amalfi Way Oxnard, CA 93035 - 3/3.00 - 2,876 - 09/01/2020 - 1,495,000 Oxnard Shores
1061 Mandalay Beach Road Oxnard, CA 93035 - 5/7.00 - 4,800 - 09/01/2020 - 3,500,000 Oxnard Shores
4125 W Channel Islands Boulevard
Oxnard, CA 93035 - 3/3.00 - 1,800 - 09/01/2020 - 1,038,000
109 Sawtelle Avenue Oxnard, CA 93035 - 4/3.00 -2,784 - 08/31/2020 - 1,380,000 Silverstrand Beach
5427 Reef Way Oxnard, CA 93035 - 4/4.00 - 2,056 -08/28/2020 1,189,000
2211 Jamestown Lane Oxnard, CA 93035 - 3/2.00 - 1,620 - 08/26/2020 -1,050,000
4950 Island View Street Oxnard, CA 93035 - 3/2.00 - 1,408 - 08/21/2020 - 1,094,791
Oxnard Shores
4141 Sunset Lane Oxnard, CA 93035 - 3/3.00 -2,124 - 08/21/2020 - 1,250,000 Hollywood Beach
1921 Napoli Drive Oxnard, CA 93035 - 4/5.00 - 3,760 - 08/20/2020 - 1,810,000 Seabridge
5102 Moonstone Way Oxnard, CA 93035 - 4/4.00 - 3,313 - 08/19/2020 -1,225,000 Oxnard Shores
3916 Ocean Drive Oxnard, CA 93035 - 3/2.00 - 1,683 - 08/13/2020 - 1,399,000 Hollywood Beach
3113 Ocean Drive Oxnard, CA 93035 - 3/3.00 - 2,263 - 08/12/2020 - 2,290,000 Hollywood Beach
1327 Estuary Way Oxnard, CA 93035 - 4/4.00 - 2,970 - 08/12/2020 - 1,440,000 Seabridge
1177 Mandalay Beach Road Oxnard, CA 93035 - 5/4.00 - 3,000 - 08/10/2020 - 2,000,000 Oxnard Shores
4577 Gateshead Bay Oxnard, CA 93035 - 2/2.00 - 1,376 - 08/07/2020 - 1,130,000
3817 Ocean Drive Oxnard, CA 93035 - 4/3.00 - 2,307 - 08/07/2020 - 2,700,000 Hollywood Beach
3341 Ocean Drive Oxnard, CA 93035 - 4/3.00 - 2,417 - 08/07/2020 - 2,100,000 Hollywood Beach
$1,050,000 125 Fillmore Avenue Oxnard, CA 93035 - 3/3.00 - 2,385 - 08/07/2020 -1,125,000 Silverstrand Beach
5029 Island View Street Oxnard, CA 93035 - 3/4.00 - 1,997 - 08/06/2020 - 1,060,000 Oxnard Shores
5112 Sealane Way Oxnard, CA 93035 - 3/3.00 - 3,012 - 08/05/2020 - 1,113,000 Oxnard Shores
1901 Ocean Drive Oxnard, CA 93035 - 3/4.00 - 1,872 - 08/03/2020 - 2,200,000 Silverstrand Beach
1130 Capri Way Oxnard, CA 93035 - 4/3.00 - 2,511 - 07/24/2020 - 1,600,000 Oxnard Oxnard Shores
1580 Seabridge Lane Oxnard, CA 93035 - 3/2.00 - 1,994 - 07/23/2020 - 1,100,000 Port Marluna
1414 Twin Tides Place Oxnard, CA 93035 - 4/4.00 - 3,447 - 07/23/2020 - 1,900,000
1600 Ocean Drive Oxnard, CA 93035 - 3/3.00 - 2,085 - 07/22/2020 - 1,649,900 Silverstrand Beach
5011 Shoreline Way Oxnard, CA 93035 - 3/3.00 - 3,066 - 07/21/2020 - 1,385,000 Oxnard Shores
1520 Mandalay Beach Road Oxnard, CA 93035 - 4/3,00 - 3,206 - 07/17/2020 - 2,350,000 Oxnard Shores
3853 Ocean Drive Oxnard, CA 93035 - 3/2.00 - 1,038 - 07/17/2020 - 2,150,000 Hollywood Beach
2241 Peninsula Road Oxnard, CA 93035 - 3/3.00 - 2,344 - 07/17/2020 - 1,450,000 Mandalay Bay
1413 Marine Way Oxnard, CA 93035 - 5/6.00 - 4,347 - 07/14/2020 - 2,957,662.5 Oxnard Shores
2101 Kingsbridge Way Oxnard, CA 93035 - 3/3.00 -1,800 - 07/10/2020 - 1,013,000 Mandalay Bay
3836 Ocean Drive Oxnard, CA 93035 - 4/3.00 - 2,947 - 07/09/2020 - 1,505,000
141 Anacapa Ave Oxnard, CA 93035 - 3/4.00 - 2,009 - 07/08/2020 - 1,180,000 Silverstrand Beach
4010 Nice Court Oxnard, CA 93035 - 4/4.00 - 3,217 - 07/08/2020 - 1,960,000
4030 Romany Drive Oxnard, CA 93035 - 3/3.00 - 2,796 - 07/06/2020 - 1,450,000 Mandalay Bay
3356 Ocean Drive Oxnard, CA 93035 - 4/3.00 - 3,009 - 07/04/2020 - 2,000,000 Hollywood Beach
2320 Greencastle Lane Oxnard, CA 93035 - 4/3.00 - 3,031 - 1,960,000 07/03/2020 Mandalay Bay
101 Ocean Drive Oxnard, CA 93035 - 4/5.00 - 3,646 - 2,494,000 06/30/2020 Silverstrand Beach
2041 Peninsula Road Oxnard, CA 93035 - 4/3.00 - 3,569 - 1,550,000 06/27/2020 Mandalay Bay
1712 Emerald Isle Way Oxnard, CA 93035 - 3/4.00 - 4,018 - 1,800,000 06/24/2020 Harbour Island
126 Santa Paula Ave Oxnard, CA 93035 - 4/4.00 - 2,440 - 06/21/2020 - 1,125,000 Silverstrand Beach
4181 W Hemlock Street Oxnard, CA 93035 - 4/5.00 - 3,760 - 06/19/2020 - 1,700,000 Seabridge
935 Mandalay Beach Road Oxnard, CA 93035 - 4/6.00 - 4,888 - 06/10/2020 - 5,100,000 Oxnard Shores
2061 Peninsula Road Oxnard, CA 93035 - 3/3.00 - 2,302 - 06/10/2020 - 1,223,000 Mandalay Bay
1505 Ocean Drive Oxnard, CA 93035 - 4/2,00 - 3,226 - 05/27/2020 - 1,400,000 Silverstrand Beach
3521 Ocean Drive Oxnard, CA 93035 - 3/3,00 - 2,625 - 05/08/2020 - 1,900,000 Hollywood Beach
4041 Ischia Drive Oxnard, CA 93035 - 3/3,00 - 2,850 - 1,300,000 04/29/2020 Mandalay Bay
1921 Napoli Drive Oxnard, CA 93035 - 4/5.00 - 3,760 - 04/17/2020 - 1,775,000 Seabridge
3208 Playa Court Oxnard, CA 93035 - 4/3,00 - 2,450 - 04/17/2020 - 1,390,000 Oxnard Hollywood Beach
325 Lakeshore Drive Oxnard, CA 93035 - 3/3,00 - 2,586 - 04/16/2020 - 1,025,000 Hollywood By The Sea
4100 Ocean Drive Oxnard, CA 93035 - 3/3,00 - 2,287 - 03/27/2020 - 1,735,000 Hollywood Beach
2444 Monaco Drive Oxnard, CA 93035 - 4/3,00 - 2,425 - 03/20/2020 - 1,425,000 Mandalay Bay
2301 Peninsula Road Oxnard, CA 93035 - 5/5.00 - 3,575 - 03/16/2020 - 1,700,000 Mandalay Bay
105 Malibu Ave Oxnard, CA 93035 - 4/4.00 - 2,826 - 1,850,000 03/14/2020 Silverstrand Beach
4196 Ocean Drive Oxnard, CA 93035 - 3/3,00 - 1,863 - 1,535,000 03/10/2020 Hollywood Beach
121 Glendale Ave Oxnard, CA 93035 - 3/3.00 - 2,065 - 1,001,000 03/05/2020 Oxnard Silverstrand Beach
5227 Sealane Way Oxnard, CA 93035 - 3/3.00 - 2,546 - 1,550,000 02/20/2020 Oxnard Shores
2117 Ocean Drive Oxnard, CA 93035 - 3/3,00 - 2,120 - 02/11/2020 - 2,402,500 Silverstrand Beach
3289 Ocean Drive Oxnard, CA 93035 - 3/3,00 - 2,208 - 02/04/2020 - 2,100,000
5301 Reef Way Oxnard, CA 93035 - 4/4.00 - 2,200 - 02/01/2020 - 1,160,000 Oxnard Shores
860 Mandalay Beach Road Oxnard, CA 93035 - 3/3.00 - 2,914 - 01/31/2020 - 1,849,999
2565 Greencastle Court Oxnard, CA 93035 - 3/3.00 - 1,800 - 01/22/2020 - 1,200,000 Oxnard Mandalay Bay
4173 Ocean Drive Oxnard, CA 93035 - 2/2,00 - 941 - 01/22/2020 - 1,860,000
1513 Twin Tides Place Oxnard, CA 93035 - 5/4,00 - 3,691 - 01/17/2020 - 1,435,000 Westport at Mandalay Bay
2561 Victoria Ave Oxnard, CA 93035 - 5/4.00 - 3,904 - 01/17/2020 - 1,375,000 Mandalay Bay
3305 Harbor Blvd Oxnard, CA 93035 - 3/4.00 - 2,459 - 01/07/2020 - 1,150,000 Hollywood Beach
2123 Vina Del Mar Oxnard, CA 93035 - 3/3,00 - 2,360 - 01/03/2020 - 1,050,000 The Colony
120 Van Nuys Ave Oxnard, CA 93035 - 4/2.50 - 2,635 - 02/13/2018 - 1,065,000 Silverstrand Beach
1564 Twin Tides Pl Oxnard, CA 93035 - 3/2.50 - 3,256 - 02/12/2018 - 1,498,000 Seabridge
1617 Ocean Dr Oxnard, CA 93035 - 4/3.00 - 3,148 - 02/09/2018 - 2,300,000 Silverstrand Beach
1205 Capri Way Oxnard, CA 93035 - 8/6.00 - 5,671 - 01/27/2018 - 3,600,000 Oxnard Shores
124 Ocean Dr Oxnard, CA 93035 - 4/4.00 - 2,240 - 01/25/2018 - 1,595,000 Oxnard Beach
5232 Sandpiper Way Oxnard, CA 93035 4/4.00 - 3,000 - 01/24/2018 - 1,250,000 Oxnard Shores
4174 Caribbean St Oxnard, CA 93035 - 4/4.50 - 3,760 - 01/23/2018 - 1,610,000 Seabridge
2320 Monaco Dr Oxnard, CA 93035 - 3/2.50 - 3,440 - 01/19/2018 - 1,255,000 Mandalay Bay
317 Laurel Ct Oxnard, CA 93035 - 3/3.00 - 2,520 - 01/18/2018 - 1,033,300 Oxnard Shores
3445 Ocean Dr Oxnard 93035-4368 3 4 2500 840.00 12/01/16 2,100,000 Hollywood Beach
3225 Ocean Dr Oxnard 93035-4340 3 2 2198 909.92 12/01/16 2,000,000 Hollywood Beach
4113 Sunset Ln Oxnard 93035-3951 4 3 2595 462.43 11/21/16 1,200,000 Hollywood Beach
3535 Ocean Dr Oxnard 93035-4346 4 4 3439 930.50 11/15/16 3,200,000 Hollywood Beach
5125 Whitecap St Oxnard 93035 3 4 2850 407.02 11/11/16 1,160,000 Oxnard Shores
2240 Monaco Dr Oxnard 93035 4 4 3296 444.48 11/11/16 1,465,000 Mandalay Bay
2550 Jamestown Ct Oxnard 93035-3745 3 3 1991 577.60 11/10/16 1,150,000 Mandalay Bay
1507 Estuary Oxnard 93035 4 4 11/07/16 1,569,900 Seabridge
4020 Nice Ct Oxnard 93035 3 3 2444 450.08 11/04/16 1,100,000 Mandalay Bay
5227 Sealane Way Oxnard 93035 3 3 2546 530.24 11/01/16 1,350,000 Oxnard Shores
4030 Romany Dr Oxnard 93035-2925 3 3 2796 429.18 10/31/16 1,200,000 Mandalay Bay
4000 Romany Dr Oxnard-93035 3 5 4766 367.18 10/28/16 1,750,000 Mandalay Bay
3224 Ocean Dr Oxnard 93035-4339 4 4 3500 512.86 10/28/16 1,795,000 Hollywood Beach
104 La Brea St Oxnard 93035 3 4 2280 653.51 10/28/16 1,490,000 Hollywood Beach
1073 Mandalay Beach Rd Oxnard 93035-1880 3 4 3758 1,084.35 10/26/16 4,075,000 Oxnard Shores
3501 Ocean Dr Oxnard 93035-4346 3 3 2791 967.40 10/21/16 2,700,000 Hollywood Beach
4505 Lyme Bay Oxnard 93035-3731 3 3 1825 657.53 10/11/16 1,200,000
1324 Twin Tides Pl Oxnard 93035-2162 3 3 2732 448.39 10/11/16 1,225,000 Westport at Mandalay Bay
825 Ocean Dr Oxnard 93035-4547 4 3 1700 1,350.00 09/30/16 2,295,000 Silverstrand Beach
3233 Ocean Dr Oxnard 93035 1 1 600 2,583.33 09/28/16 1,550,000 Hollywood Beach
4161 Sunset Ln Oxnard 93035-3951 3 4 2508 418.66 09/17/16 1,050,000 Hollywood Beach
4199 Ocean Dr Oxnard 93035 6 6 3637 797.36 09/16/16 2,900,000 Hollywood Beach
2521 Monaco Dr Oxnard 93035-2955 4 4 2623
495.62 09/08/16 1,300,000 Mandalay Bay
5240 Whitecap St Oxnard 93035-1812 4 3 2979 364.22 09/06/16 1,085,000 Oxnard Shores
101 Ocean Dr Oxnard 93035 5 4 3646 551.29 09/02/16
1040 Mandalay Beach Rd Oxnard 93035 4 4 3090 399.68 09/01/16 1,235,000 Oxnard Shores
2230 Jamestown Ln Oxnard 93035 3 3 2311 531.59 09/01/16 1,228,500 Mandalay Bay
1517 Estuary Way Oxnard 93035-1445 4 4 3574 440.68 08/30/16 1,575,000 Seabridge
5036 Amalfi Way Oxnard 93035 5 3 3646 342.84 08/26/16 $1,250,000 Oxnard Shores
4051 Adriatic St Oxnard 93035-1424 4 3 3096 406.98 08/26/16 1,260,000
3657 Ocean Dr Oxnard 93035-4119 3 3 2180 1,123.85
08/12/16 2,450,000 Hollywood Beach
1527 Estuary Way Oxnard 93035-1445 4 5 3760 425.53 08/11/16 1,600,000 Seabridge
2240 Harbor Blvd Oxnard 93035-3718 4 3 2574 472.03 08/09/16 1,215,000
1954 Jamestown Way Oxnard 93035 4 3 2826 442.32 08/05/16
1,250,000 Mandalay Bay
4156 Ocean Dr Oxnard 93035 4 3 2533 572.44
08/04/16 1,450,000 Hollywood Beach
4500 Gateshead Bay Oxnard 93035 5 4 2238 707.33 07/30/16
1,583,000 Mandalay Bay
1081 Mandalay Beach Rd Oxnard 93035 5 6
5099 960.97 07/27/16 4,900,000 Oxnard Shores
5030 Amalfi Way Oxnard 93035 4 3 3232 380.88
07/27/16 1,231,000 Oxnard Shores
5301 Moonstone Way Oxnard 93035-1820 4 3 2915 411.66 07/15/16 1,200,000 Oxnard Shore
2564 Jamestown Ct Oxnard 93035-3745 3 3 1800 611.11 07/07/16 1,100,000 Mandalay Bay
3432 Ocean Dr Oxnard 93035-4318 4 3 2986 426.99 06/24/16 1,275,000 Hollywood Beach
1409 Marine Way Oxnard 93035 5 5 4750 831.58 06/23/16 3,950,000 Oxnard Shores
4004 W Hemlock St Oxnard 93035-2934 4 3 3129 332.37 06/16/16 1,040,000 Mandalay Bay
3365 Ocean Dr Oxnard 93035-4341 4 3 3209 841.38 06/13/16 2,700,000 Hollywood Beach
3008 Lakeshore Ct Oxnard 93035-4423 4 4 972 339.88 06/06/16 1,350,000 Hollywood By The Sea
1501 Mandalay Beach Rd Oxnard 93035-2847 4 6 5235 575.93 06/02/16 3,015,000
3453 Ocean Dr Oxnard 93035-4368 3 3 2020 1,113.8606/01/16 2,250,000
3381 Harbor Blvd Oxnard 93035-4103 3 4 2767 596.31 05/23/16 1,650,000
2140 Ravoli Dr Oxnard 93035-2924 3 6 2269 572.94 05/18/16 1,300,000
3945 Ocean Dr Oxnard 93035-3937 4 4 2100 1,000.00 05/18/16 2,100,000
4560 Falkirk Bay Oxnard 93035-3705 3 3 2011 564.40 05/12/16 1,135,000
2227 Vina Del Mar Oxnard 93035-3631 2 3 2137 580.25 05/03/16 1,240,000
1430 Viewpoint Dr Oxnard 93035-2156 4 3 2732 457.54 04/28/16 1,250,000
1430 Viewpoint Dr Oxnard 93035-2156 4 3 2732 457.54 04/28/16 1,250,000 Westport at Mandalay Bay
867 Mandalay Beach Rd Oxnard 93035 3 2 1860 1,612.90 04/14/16 3,000,000 Oxnard Shores
132 San Nicholas Ave Oxnard 93035-4468 4 4 2944 581.69 04/06/16 1,712,500 Silverstrand Beach
124 San Nicholas Ave Oxnard 93035-4468 5 4 2249 544.69 04/01/16 1,225,000 Silverstrand Beach
4151 Romany Dr Oxnard 93035-2929 3 3 3127 415.73 04/01/16 1,300,000 Mandalay Bay
325 Ocean Dr Oxnard 93035-4637 5 3 2476 807.75 03/29/16 2,000,000 Silverstrand Beach
825 Ocean Dr Oxnard 93035-4547 4 3 1339 1,232.26 03/29/16 1,650,000 Silverstrand Beach
2320 Jamestown Ln Oxnard 93035-3753 4 4 3036 485.84 03/21/16 1,475,000 Mandalay Bay
1924 Ocean Dr Oxnard 93035 4 3 2508 404.70 03/13/16 1,015,000 Silver strand Beach
4311 Waterside Ln Oxnard 93035 4 3 2732 484.99 03/04/16 1,325,000 Westport at Mandalay Bay
1521 Viewpoint Oxnard 93035 5 4 3703 398.33 02/29/16 1,475,000 Westport at Mandalay Bay
5355 Beachcomber St Oxnard 93035-1006 3 4 2421 515.90 02/12/16 1,249,000 Oxnard Shores
4937 Marlin Way Oxnard 93035-2830 4 4 2795 393.56 02/03/16 1,100,000 Oxnard Shores
2045 Napoli Drive Dr Oxnard 93035 3 3 3858 388.80 01/15/16 1,500,000 Mandalay Bay
5211 Terramar Way Oxnard 93035-1840 3 3 ( 2727 448.84 01/13/16 1,224,000 Oxnard Shores
1031 Mandalay Beach Rd Oxnard 93035 4 5 6213 857.07 01/12/16 5,325,000 Oxnard Shores
2517 Ocean Dr Oxnard 93035 3 3 3399 676.67 01/07/16 2,300,000 Silverstrand Beach
2015
4161 Adriatic St Oxnard 93035-1425 4 3 3096 350.45 12/29/15 1,085,000 Seabridge
2421 Monaco Drive Oxnard 93035 4 4 3490 487.11 12/28/15 1,700,000 Mandalay Bay 1
2300 Greencastle Ln Oxnard 93035-2902 4 3 2802 383.65 12/28/15 1,075,000 Mandalay Bay
1921 Napoli Dr Oxnard 93035-1450 4 5 3760 364.36 12/23/15 1,370,000 Seabridge
4600 Eastbourne Oxnard 93035 3 3 2436 509.03 12/23/15 1,240,000 Mandalay Bay
1417 Estuary Way Oxnard 93035 1444 4 3 3451 360.48 12/18/15 1,244,000 Seabridge
1013 Mandalay Beach Rd Oxnard 93035 3 4 3100 903.23 12/11/15 2,800,000 Oxnard Shores
145 San Clemente Ave Oxnard 93035-4350 3 3 2608 498.47 12/07/15 1,300,000 Hollywood Beach
3436 Ocean Dr Oxnard 93035-4318 4 4 3394 455.80 12/05/15 1,547,000 Hollywood Beach
2153 Ocean Dr Oxnard 93035-4436 4 3 2814 781.81 11/25/15 2,200,000 Silverstrand Beach
313 Ocean Dr Oxnard 93035 3 3 2264 485.87 11/20/15 1,100,000 Silverstrand Beach
2320 Peninsula Rd Oxnard 93035 3 4 4429 401.90 11/17/15 1,780,000 Mandalay Bay
965 Mandalay Beach Rd Oxnard 93035 4 4 3088 939.12 11/11/15 2,900,000 Oxnard Shores
4514 Eastbourne Bay Oxnard 93035-3701 4 2 1804 900.78 11/10/15 1,625,000 Mandalay Bay
328 Lakeshore Dr Oxnard 93035 4 4 3348 358.12 11/10/15 1,199,000
4435 Costa de Oro Oxnard 93035 4 3 2198 614.19 10/30/15 1,350,000 Mandalay Bay
3281 Ocean Dr Oxnard 93035 3 4 2803 981.09 10/30/15 2,750,000 Hollywood Beach
2000 Greencastle Way Oxnard 93035-2903 3 3 2538 407.80 10/24/15 1,035,000 Mandalay Bay
2420 Peninsula Rd Rd Oxnard 93035 3 2 1689 615.75 10/23/15 1,040,000 Mandalay Bay
3926 Ocean Oxnard 93035 3 4 10/22/15 1,450,000 Hollywood Beach
3924 Ocean Dr Oxnard 93035 3 4 2200 670.45 10/21/15 1,475,000 Hollywood Beach
2514 Greencastle Ct Oxnard 93035 4 3 2192 501.82 10/16/15 1,100,000 Mandalay Bay 1
3000 Ocean Dr Oxnard 93035-4300 3 3 1553 837.09 10/12/15 1,300,000 Hollywood Beach
3368 Ocean Dr Oxnard 93035 4 3 3000 433.33 10/01/15 1,300,000 Hollywood Beach
1753 Emerald Isle Way Oxnard 93035-2972 2 3 2663 469.40 09/25/15 1,250,000 Harbour Island
5007 Terramar Way Oxnard 93035-1837 3 3 2947 362.74 09/24/15 1,069,000 Oxnard Shores
1521 Mandalay Beach Rd Oxnard 93035 4 5 3554 703.43 09/15/15 2,500,000 Oxnard Shores
1801 S Ocean Dr S Oxnard 93035 3 4 3282 818.89 09/12/15 2,687,600 Silverstrand Beach
2121 Ravoli Dr Oxnard 93035 3 4 3545 366.71 09/10/15 1,300,000 Mandalay Bay
4303 Waterside Ln Oxnard 93035-2163 4 3 3131 503.03 09/08/15 1,575,000 Westport at Mandalay Bay
3967 W Hemlock St Oxnard 93035-1427 4 5 3760 364.36 09/01/15 1,370,000 Seabridge
1414 Twin Tides Pl Oxnard 93035-2160 4 4 3447 496.08 08/29/15 1,710,000 Westport at Mandalay Bay
1404 Twin Tides Pl Oxnard 93035-2160 3 3 3256 525.18 08/29/15 1,710,000 Westport at Mandalay Bay
2035 Ravoli Dr Oxnard 93035 3 3 2989 408.16 08/26/15 1,220,000 Mandalay Bay
89 Los Altos St Oxnard 93035 3 3 1634 854.53 08/20/15 1,396,300 Hollywood Beach
3257 Ocean Dr Oxnard 93035-4340 5 4 3200 980.47 08/15/15 3,137,500 Hollywood Beach
117 La Granada St Oxnard 93035 3 3 1944 540.12 08/10/15 1,050,000 Hollywood Beach
791 Mandalay Beach Rd Oxnard 93035 3 3 2944 934.10 07/29/15 2,750,000 Oxnard Shores
1037 Mandalay Beach Rd Oxnard 93035 4 3 2312 1,167.82 07/26/15 2,700,000 Oxnard Shores
2520 Jamestown Ct Oxnard 93035 4 3 2064 562.02 07/22/15 1,160,000 Mandalay Bay
1473 Twin Tides Pl Oxnard 93035 4 4 ( 3447 445.31 07/21/15 1,535,000 Westport at Mandalay Bay
4121 Ocean Dr Oxnard 93035 5 3 2732 860.18 07/18/15 2,350,000 Hollywood Beach
4035 Nice Ct Oxnard 93035-2917 3 3 2828 442.01 07/11/15 1,250,000 Mandalay Bay
2223 Vina Del Mar Oxnard 93035 3631 3 3 2360 572.03 07/03/15 1,350,000 The Colony
1582 Viewpoint Dr Oxnard 93035-2157 4 4 3131 431.17 06/24/15 1,350,000 Westport at Mandalay Bay
2360 Greencastle Ln Oxnard 93035 6 5 4666 385.77 06/23/15 1,800,000 Mandalay Bay
2101 Ravoli Dr Oxnard 93035-2924 4 4 3563 406.96 06/19/15 1,450,000 Mandalay Bay
1511 Viewpoint Dr Oxnard 93035-2157 4 3 3256 352.89 06/18/15 1,149,000 Westport at Mandalay Bay
2045 Ravoli Dr Oxnard 93035 2 6 3169 362.89 06/17/15 1,150,000 Mandalay Bay
4133 Ocean Dr Oxnard 93035 2 1 930 2,043.01 06/11/15 1,900,000 Hollywood Beach
3525 Sunset Ln Oxnard 93035 4 3 2855 353.77 06/10/15 1,010,000 Hollywood Beach
113 Las Palmas St Oxnard 93035-4332 3 3 1813 606.73 06/08/15 1,100,000 Hollywood Beach
1337 Estuary Oxnard 93035 4 3 3451 339.03 05/31/15 1,170,000 Seabridge
4930 Oceanaire St Oxnard 93035-2800 3 3 2915 360.21 05/30/15 1,050,000 Oxnard Shores
2240 Monaco Dr Oxnard 93035-2915 4 4 3296 333.74 05/18/15 1,100,000 Mandalay Bay
3960 W Hemlock St Oxnard 93035 4 3 2700 394.44 05/15/15 1,065,000 Mandalay Bay
4520 Lyme Bay Oxnard 93035-3731 4 3 2312 508.22 05/14/15 1,175,000 Mandalay Bay
3289 Ocean Dr Oxnard 93035-4340 3 3 2208 951.09 05/08/15 2,100,000 Hollywood Beach
2213 Vina Del Mar Oxnard 93035 2 3 2360 521.19 05/07/15 1,230,000 The Colony
3237 Playa Ct Oxnard 93035-4348 4 3 1953 557.60 04/30/15 1,089,000 Hollywood Beach
880 Mandalay Beach Rd Oxnard 93035-1094 3 3 2019 520.06 04/22/15 1,050,000 Oxnard Shores
104 Los Feliz St Oxnard 93035-4114 3 4 2140 467.29 04/20/15 1,000,000 Hollywood Beach
4044 Romany Dr Oxnard 93035-2925 3 3 2911 377.88 04/17/15 1,100,000 Mandalay Bay
4025 Ocean Dr Oxnard 93035-3939 3 3 2693 891.20 04/07/15 2,400,000 Hollywood Beach
2305 Victoria Ave Ave Oxnard 93035-2968 4 3 2846 366.13 04/06/15 1,042,000 Mandalay Bay
5043 Island View St Oxnard 93035 3 3 3023 380.42 04/05/15 $1,150,000 Oxnard Shores
4001 Adriatic St Oxnard 93035 4 3 3451 333.24 03/30/15 1,150,000 Seabridge
1239 Capri Way Oxnard 93035-1808 4 5 4837 863.14 03/27/15 4,175,000 Oxnard Shores
4106 Harbour Island Ln Oxnard 93035-1449 3 4 3100 386.77 03/20/15 1,199,000 Seabridge
2201 Vina Del Mar Oxnard 93035 3 3 2692 408.62 03/19/15 1,100,000 The Colony
2924-2926 Lakeshore Ct Oxnard 93035-4421 6 4 2390 500.00 03/18/15 1,195,000 Hollywood By The Sea
1120 Capri Way Oxnard 93035-1805 4 2 2520 424.60 03/03/15 1,070,000 Oxnard Shores
4057 W Hemlock St Oxnard 93035-1436 4 5 3760 279.26 03/02/15 1,050,000 Seabridge
1524 Ocean Dr Oxnard 93035 4 4 2333 621.52 02/26/15 1,450,000 Silverstrand Beach
140 Santa Ana Ave Oxnard 93035-4353 4 4 3137 356.07 02/25/15 1,117,000 Hollywood Beach
3625 Sunset Ln Oxnard 93035 3 3 2077 544.05 02/20/15 1,130,000 Hollywood Beach
3461 Ocean Dr Oxnard 93035-4368 3 3 3073 1,008.79 02/10/15 3,100,000 Hollywood Beach
945 Mandalay Beach Rd Oxnard 93035-1078 4 3 2368 992.40 01/05/15 2,350,000 Oxnard Shores
2014
3721 Ocean Dr Oxnard 93035 4121 3 3 2415 891.51 12/21/14 2,153,000 Hollywood Beach
2141 Ocean Dr Oxnard 93035 5 5 2700 814.81 12/19/14 2,200,000 Silverstrand Beach
4047 Nice Ct Oxnard 93035-2917 3 3 3505 306.70 12/08/14 1,075,000 Mandalay Bay
4145 Ocean Dr Oxnard 93035 3 2 1377 1,234.57 12/03/14 1,700,000 Hollywood Beach
2011 Spyglass Trail W Oxnard 93036 2774 5 3 4179 239.53 12/02/14 1,001,000 River Ridge
5239 Reef Way Oxnard 93035-1062 4 4 3236 363.10 11/25/14 1,175,000 Oxnard Beach
1145 Capri Way Oxnard 93035 4 4 2672 898.20 11/15/14 2,400,000 Oxnard Shores
