Click to enlargePaseo Del Mar

Paseo Del Mar Townhomes Associations, Ventura California, Zip Code 93001 is in the West end of Ventura towards Ojai, at foot of the hills. 231 Units, Thomas Guide 471 C5, built 1986, homeowners dues 229.00 per month, fireplace, attached 2 car garage, 2 or 3 bedrooms, some with cathedral ceilings in living room and master bedroom, forced air gas heat, units feature patio and a small yard. Paseo Del Mar Condos, Ventura, Complex includes a playground, BBQ, pool and spa in a park like setting, most units have a view of the mountains.

Paseo Del Mar Condos
3 Bedroom, 2.50 Bath, 1264 Square Foot
2 Bedroom, 1.50 Bath, 1060 Square Foot
2 Bedroom, 1.00 Bath, 980 Square Foot

LESS . . . . . . . Ventura Condo Tour . . . . . . . MORE


School: (K-6) - E.P. Foster Elem, (7-8) - De Anza MS, (9-12) - Ventura HS. For the Ventura Unified School District web site Click Here

Add this page to your favorites


Your Name
Your Email
Phone
Subject
Message



There may be condos in the Paseo Del Mar, Ventura, that are Available For Sale To find out CLICK HERE


Aerial Pictures of the Paseo Del Mar Condominium Association -Street= Blackfoot Lane Zip= 93001 Aerial Atlas of Homes (color images). Link to other typesBlack and White aerial pictures Other Views, Maps, Instruction, Tips, and Other Ways - Click Here to better use the GlobeXplorer Aerial Atlas.

Paseo Del Mar Map Link Insert Address into Search Bar



All Sales that are shown involved other brokerages both on the selling and listing side. Any involvement by Condohouse Realtors is clearly stated and highlighted in RED. All sales data is from many sources and is believed to be accurate but is not guaranteed.

Sales Listed in order of Date Sold

SoldPrice-Br/Bath- SqFt - PperSQ -Days/TDays --Date Sold - add- Street

225,000 - 2 - 1.50 - 1060 - 212.26 - 20/20 - 01/27/10 - 2305 Eskimo Ln Ventura

249,000 - 3/2.50 - 1264 - 196.99 -192/192- 11/19/09 - 2309 Chippewa Ln Ventura

217,500 - 2/1.00 - 908 - 239.54 - 92/92 - 10/30/09 - 2300 Chippewa Ln Ventura

255,000 - 3/2.50 - 1264 - 201.74 -106/106- 09/16/09 - 2426 Pima Ln Ventura

SoldPrice-Br/Bath-SqFt-Days/TDays --Date Sold - add- Street

210,000 - 2/2.00 - 1060 -155/155- 03/20/09 - 204 Ute Ln Ventura

215,600 - 2/1.00 - 908 - 14/14 - 02/27/09 - 226 Blackfoot Ln Ventura

285,000 - 3/2.50 - 1264 - 21/21 - 12/03/08 - 280 Blackfoot Ln Ventura

275,000 - 3/2.50 - 1264 -171/171 - 11/21/08 - 2372 Chippewa Ln Ventura

268,500 - 3/3.00 - 1263 -232 - 11/06/08 475 Choctaw Ln Ventura

256,000 - 3/3.00 - 1264 - 42 - 09/30/08 - 2329 Eskimo Ln Ventura

264,500 - 3/3.00 - 1263 - 28 - 09/23/08 - 476 Franklin Ln Ventura

307,400 - 2/1.00 - 908 - 01 - 09/18/08 - 2404 Mohican Ln Ventura

335,000 - 3/3.00 - 1264 -116 - 09/04/08 - 2412 Mohican Ln Ventura

317,000 - 3/2.50 -1264 -199 - 08/01/08 - 2363 Hopi Ln Ventura

329,500 - 3/2.50 -1264 - 97 - 07/01/08 - 2345 Pima Ln Ventura

251,000 - 2/1.00 - 908 - 08 - 04/14/08 - 2353 Eskimo Ventura

334,000 - 3/2.50 -1264 - 96 - 03/21/08 - 2312 Pima Ln Ventura

375,000 - 2/1.00 - 908 -162- 05/04/07 - 2349 Chippewa Ventura

425,000 - 3/2.50 -1264 -114- 05/03/07 - 240 Ute Ln Ventura

428,000 - 2/2.50 -1263 - 21- Apr 17,07 - 2353 Pima Lane Ventura

365,000 - 2/1.00 - 908 -169- Mar 16,07 - 2300 Chippewa Ventura

389,000 - 2/1.50 -1060 - 52- Jan 26,07 -2305 Eskimo

370,000 - 1/1.50 -1060 -166- Dec 18,06 - 204 Ute Lane

400,000 - 2/2.50 -1263 -118- Dec 16,06 - 273 E Shoshone St

429,000 - 2/2.50 -1263 -133- Nov 01,06 - 2317 Eskimo Lane

420,000 - 3/2.50 -1264 -102- Oct 20,06 -220 Blackfoot Lane

465,000 - 3/2.50 -1264 - 79- Sep 08,06 - 163 E Shoshone St

405,000 - 2/1.00 - 908 - 21- Aug 30,06 - 232 Blackfoot Lane

473,000 - 3/2.50 -1264 - 59- May 17,06 -2363 Hopi

444,000 - 2/1.00 - 908 - 02- May 02,06 -226 Blackfoot Lane

427,000 - 2/1.00 - 908 - 09- Apr 28,06 -2435 Pima

449,500 - 2/1.50 -1060 - 14- Apr 11,06 -2436 Mohican

435,000 - 2/1.00 - 908 - 62- Mar 10,06 -2371 Mohican Lane

470,000 - 2/2.50 -1263 - 99- Feb 10,06 -2434 Hopi Lane

495,000 - 3/2.50 -1264 - 72- Nov 22,05 -2340 Eskimo Lane

479,000 - 3/2.50 -1264 - 42- Nov 18,05 -2312 Pima

425,000 - 2/1.00 - 908 - 34- Oct 28,05 -446 Ute Lane

475,000 - 3/2.50 -1264 - 32- Oct 05,05 -451 Choctaw

400,000 - 2/1.00 - 908 - 01- Sep 20,05 -2353 Eskimo Lane

496,000 - 3/2.50 -1264 - 22- Sep 09,05 -2339 Hopi

498,000 - 3/2.50 -1264 - 19- Aug 05,05 -2345 Pima Lane

457,500 - 2/1.50 -1060 - 08- Jul 15,05 - 376 Blackfoot

475,000 - 2/2.50 -1263 - 03- May 27,05 -2352 Pima Lane

459,000 - 3/2.50 -1264 - 28- May 02,05 - 275 Blackfoot

435,000 - 2/1.50 -1060 - 10- Apr 26,05 -2361 Pima

454,000 - 3/2.50 -1264 - 13- Apr 01,05 - 283 Ute

429,000 - 2/1.50 -1060 - 17- Mar 31,05 -2362 Hopi Lane

372,000 - 2/1.50 - 908 - 37- Mar 22,05 -2352 Eskimo Lane

447,000 - 2/2.50 -1263 - 08- Mar 18,05 - 210 Ute Lane

445,000 - 3/2.50 -1264 - 65- Mar 15,05 -2346 Mohican Lane

449,000 - 3/2.50 -1519 - 44- Feb 02,05 - 322 Blackfoot

405,000 - 2/1.50 -1060 - 60- Dec 28,04 - 422 Ute

440,000 - 2/2.50 -1263 - 36- Dec 20,04 -2334 Mohican

432,900 - 2/1.50 -1060 - 07- Dec 15,04 - 203 Shoshone St

430,000 - 3/2.50 -1264 - 34- Nov 01,04 -2372 Chippewa

485,000 - 2/1.50 -1060 - 73- Oct 22,04 -2315 Hopi

450,000 - 3/2.50 -1264 - 26- Oct 18,04 -2336 Pima Lane

430,000 - 2/1.50 -1060 - 21- Oct 07,04 - 379 Ute Lane

430,000 - 3/2.50 -1264 - 30- Sep 30,04 - 2308 Chippewa Lane

449,000 - 3/2.50 -1264 - 28- Sep 10,04 - 2387 Hopi

435,000 - 3/2.50 -1264 - 06- Jul 30,04 - 280 Blackfoot

410,000 - 2/1.50 -1060 - 23- Jul 30,04 - 204 Ute Lane

372,000 - 2/1.00 - 908 - 06- Jul 09,04 - 229 Ute Lane

447,000 - 3/2.50 -1263 - 04- Jun 22,04 - 476 Franklin

372,000 - 2/1.50 -1060 -109- May 26,04 - 2410 Pima

382,000 - 2/1.50 -1060 - 07- May 21,04 - 264 Ute Lane

447,000 - 3/2.50 -1264 - 08- May 12,04 - 427 Blackfoot

345,000 - 2/1.50 -1060 - 03- Mar 25,04 -2361 Pima Lane

350,000 - 2/1.00 - 908 - 03- May 09,04 - 227 Shoshone

347,000 - 2/1.00 - 908 - 04- Mar 25,04 -2349 Chippewa

312,000 - 2/1.00 - 908 - 07- Dec 22,03 -2338 Mohican Ln

309,500 - 2/1.50 -1060 - 04- Dec 19,03 -2438 Chippewa Lane

327,500 - 3/2.50 -1264 - 02- Oct 31,03 -2312 Pima Lane

292,000 - 2/1.00 - 908 - 01- Oct 15,03 -2434 Pima Lane

315,000 - 3/2.50 -1264 - 03- Sep 30,03 - 220 Blackfoot Ln

313,000 - 3/2.50 -1264 - 01- Sep 11,03 -2426 Hopi Lane

315,000 - 3/2.50 -1264 - 10- Aug 08,03 - 215 Blackfoot Ln

278,700 - 2/1.00 - 908 - 01- Jul 22,03 -2301 Chippewa Lane

282,500 - 2/1.00 - 908 - 17- Jul 14,03 -2328 Franklin

305,000 - 3/2.50 -1264 - 41- Jun 24,03 -2359 Mohican Ln

265,000 - 2/1.00 - 908 - 04- Jun 04,03 -2328 Pima Lane

290,000 - 3/2.50 -1264 - 74- May 21,03 - 274 Blackfoot Ln

290,000 - 3/2.50 -1264 - 03- May 08,03 - 208 Blackfoot Ln

306,000 - 3/2.50 -1264 - 51- Apr 29,03 - 325 Ute Lane

290,000 - 3/2.50 -1264 - 24- Apr 24,03 -2329 Eskimo Lane

259,000 - 2/1.00 - 908 - 04- Mar 18,03 -2404 Mohican Ln

268,000 - 2/1.75 -1060 - 26- Mar 14,03 -2322 Mohican Ln

257,000 - 2/1.00 - 908 - 34- Feb 28,03 -2435 Pima Lane

260,000 - 2/2.50 -1060 - 15- Feb 04,03 - 204 Ute Lane

300,000 - 3/2.50 -1264 - 38- Dec 04,02 - 281 Blackfoot Ln

268,000 - 3/2.50 -1264 - 16- Nov 05,02 - 2347 Eskimo Lane

270,500 - 3/2.50 1264 - 56 Oct25,02 - 2347 Mohican Ln

270,000 - 2/2.50 1263 - 15 Oct22,02 - 2410 Pima Ln

260,500 - 3/2.50 1264 - 01 Sep30,02 - 322 Blackfoot Ln

271,000 - 2/2.50 1263 - 04 Sep17,02 - 2324 Chippewa

275,000 - 3/2.50 1264 - 03 Sep12,02 - 241 Ute Lane

262,500 - 3/2.50 1264 - 09 Aug30,02 - 221 Blackfoot Ln

230,000 - 2/1.50 1060 - 04 Jun07,02 - 205 Ute Lane

238,500 - 3/2.50 1264 - 01 May31,02 - 163 Shoshone

219,000 - 2/1.00 906 - 04 Apr05,02 -2434 Pima

227,000 - 2/2.50 1264 - 11 Jan16,02 - 209 Blackfoot Ln

199,900 - 2/1.00 0908 - 52 Dec31,01 -2406 Chippewa

219,000 - 2/2.50 1264 - 11 Dec07,01 - 247 Ute Ln

221,000 - 2/2.50 1263 - 20 Nov30,01 - 246 Ute Ln

225,400 - 3/2.50 1264 - 50 Nov27,01 - 241 Ute Ln

225,100 - 3/2.50 1264 - 07 Nov15,01 - 340 Blackfoot Ln

205,000 - 2/1.50 1060 - 47 Oct10,01 - 453 Franklin

210,000 - 3/2.50 1264 - 43 Oct05,01 -2427 Pima

219,900 - 3/2.50 1264 - 13 Oct01,01 - 267 Shoshone

187,500 - 2/1.00 0908 - 01 Sep21,01 -2568 Shoshone

192,000 - 2/1.50 1264 - 29 Sep19,01 -2362 HopiLn

214,500 - 3/2.50 1264 - 05 Sep17,01 - 276 Ute

180,900 - 2/1.00 0908 - 06 Sep04,01 -2353 Eskimo

203,900 - 2/1.50 1060 - 03 Aug24,01 - 264 Ute

185,000 - 2/1.00 0908 - 04 Jul31,01 -2328 Pima Ln

209,000 - 3/2.50 1264 - 22 Jul27,01 -2312 Pima Ln

201,500 - 3/2.50 1264 - 05 Jun19,01 -2422 Chippewa

197,000 - 3/2.50 1264 - 06 Mar21,01 -2426 Pima Ln

198,000 - 2/2.50 1263 - 07 Mar09,01 -2326 Hopi

188,500 - 2/1.50 1060 - 44 Jan24,01 - 204 Ute

189,900 - 2/2.50 1263 - 08 Jan10,01 - 269 Blackfoot



Back to Ventura Condos

    If you believe any of the information on this page about Paseo Del Mar is incorrect, please let us know by CLICKING HERE to update the information. David will go through and verify the updates before applying the changes.




Sub 21 3502



MAP

More Pictures
More Pictures


Search ALL Ventura County Home listings: Foreclosures, Condos, New Homes, and More.....
View Prices, Maps, Photos, Virtual Tours, with Addresses!
Just use your name, email and valid phone as your Password - then chick the "Free Instant Access!" button to enter. (Use the same Password when returning. All information is keep 100 percent Confidential) Allow the next page a few seconds to load.

Name:
Email:
Phone



We hate spam too!
Your information will be keep 100 percent Confidential.


David's Golden Quote of the Day

"When you are doubting whether a thing is worth the trouble of going to see, recollect that you will never again be so near it. You may repent not having seen it, but you can never repent having seen it." - Thomas Jefferson
MORE

Click to Place a Web Call


How are the Schools? - David Walker FREE School Report


David's No Sales Calls Policy


Thank You
for using www. CondoHouse.Com to find out about
homes for sale, sold homes, real estate, and fun things in Ventura County.

I will help you with all your Real Estate Needs! - Contact
David L. Walker REALTOR ® Broker

805 - 377- 0897

"I answer my own phone"

Email at David@CondoHouse.Com

AOL -Friendly Email Address

Home | Ventura Homes | Ventura Condos | Ventura Beach
Oxnard Homes | Oxnard Condos | Oxnard Beach
Camarillo Homes | Links | Ojai Homes
Home Buyers | Home Sellers
MLS Listing | My Listings +
David L Walker Contact


All sales data is from many sources and is believed to be accurate but is not guaranteed. All Sales that are shown involved other brokeages both on the selling and listing side. Any involement by Condohouse Realtors is clearly stated and highlighted in RED. David Lee Walker, real estate broker is qualified to advise on real estate. David Lee Walker does not offer legal advice or tax advise. If you have any questions concerning the legal sufficiency, legal effect, insurance, or tax consequences regarding any real estate or other matter, please consult with your attorney, accountant, insurance agent, tax or other appropriate qualified professional. The Sales information referenced to in this Web Site (CondoHouse.com) has been Provided by the Ventura County MLS Corporation's MLS as of the current Date. The listings and Sales are NOT exclusive to CondoHouse Realtors and may have been Represented by other Brokers. Display of MLS Data is deemed reliable but is NOT guaranted accurate by the MLS. The Information contained in this Web Site (www.condohouse.com) is believed to be accurate but is not guaranteed. The MLS Data and information being provided is for the consumer’s personal, non-commercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing. Any link is for informational purposes only and is not a recommendation nor an endorsement or guaranteed. This Information is to be used for a reference and any questions that you may have should be directed to the appropriate Real Estate Agent. If you are interested in any of the properties contained within this web site, please contact the appropriate Real Estate Agent. If your property is listed with a Broker, this site is not intended as a solicitation of the listing. Property offered is subject to prior sale. David Walker, REALTOR ®, or CondoHouse Realtors nor Ventura County Coastal Association of Realtors ® or Conejo Valley Association of Realtors ® can not be held responsible for any Errors or Omissions that may have occur upon the Publishing of this Information. More Disclaimer By submitting your Email address you are consenting for David Lee Walker REALTOR ® to contact you even if your name is a "Do not spam List". By submitting your telephone number you are consenting for David Lee Walker to contact you even if the number is on the "National Do Not Call Registry".


This California Real Estate site has been Copyright 2010 - 1999
David L Walker REALTOR ®. All Rights Reserved


If you are relocating, contact me and I will introduce you to one of my Great Realtor ® Friends below.
Camarillo Real Estate . Southern California Real Estate . Ventura Camarillo and Oxnard California Real Estate . Oahu Hawaii Real Estate Ventura Real Estate

For Ventura County Real Estate Information Call
David Lee Walker REALTOR ®
State of California, Department of Real Estate
"Real Estate Broker License"
Identification Nunber
01124599
805 - 377 - 0897
Home Office 805 - 486 - 3030
E-mail david@condohouse.com


This site, built, maintained and updated by
David Lee Walker REALTOR ®
"The Internet Broker" of Ventura County, e-PRO
CondoHouse Realtors

Since January 2000, 4,923,771 Pages were Viewed by 1,533,496 People
Yesterday 902 Pages were Viewed by 411 Possible Buyers or Sellers
So What Does that Mean to You?


Last Modified on
Saturday, March 20, 2010, 11:35 AM
Day 79 of 2010 21.6
286 Days Left in this Year 78.3