
Million Dollar Homes in Camarillo, Spanish Hills and Somis
Spanish Hills are the homes around and near the Spanish Hills Golf and Country Club. Zip 93010 "Spanish Hills" are Nouth of the 101 Freeway, East of Central Ave, South of
the Sterling Hills Golf Course, and West of all the rest of Camarillo Homes. Some Spanish Hills homes have a "ocean view" but the ocean is 9 to 10 miles.
Prestige Home Index is an Index produced by First Republic Bank each quarter (using the year 1985 as it's base of Luxury Homes). Prestige Home Index tracks Home sales of one million dollar or more in San Francisco, Los Angeles and San Diego luxury home markets.
Aerial Pictures of Camarillo - Zip 93010, 93012 Aerial Atlas of Homes (color images). Link to other typesBlack and White aerial pictures Other Views, Maps, Instruction, Tips, and Other Ways - Click Here to better use the GlobeXplorer Aerial Atlas.
Back to Camarillo Homes
More Million Dollar Homes, Multi Million Dollar Homes, and Luxury Homes SALES in Ventura County, California SOLD as reported by the Association of REALTORS ® Multiple Listings Service.
Camarillo
Oxnard, Oxnard Beach
Thousand Oaks, Newbury Park
Ventura, Ventura Beach, Ojai
Westlake Village,Oak Park, Agoura
Camarillo Map Link Insert Address into Search Bar
Shown in Date Order, Updated 1/19/09
Camarillo, Million Dollar Homes / Camarillo Luxury Homes Sold in the past year, 2008 Sold Price- B/B- Sq Ft- DOM/TDOM -Sold Date - Address- City
1,350,000 5 5 4975 140/140 12/30/08 467 La Marina Dr Camarillo La Marina
1,130,000 5 5.50 5104 66/66 12/26/08 5423 Calarosa Ranch Rd Camarillo Calarosa Ranch
1,280,000 5 5.50 5765 63/63 12/02/08 5436 Castillo De Rosas Camarillo The Pinnacle
1,200,000 5 4 4401 23/23 11/21/08 400 Deseo Ave Camarillo Country Club Terrace
1,090,900 5 4.50 3994 21/142 10/03/08 1906 Via Veneto Camarillo Las Posas Hills
1,350,000 5 4.50 4036 105/450 10/03/08 5959 La Cumbre Rd Somis La Cumbre
1,190,000 4 3 4240 142/142 09/16/08 380 Highland Hills Dr Camarillo Camarillo Heights
1,155,000 4 4 4126 11/11 08/29/08 1517 Avenida De Aprisa Camarillo Spanish Hills
1,100,000 4 4.50 3980 161/161 08/27/08 2997 Patina Ct Camarillo Sterling Hills
1,200,000 5 3 3093 33/33 08/15/08 72 Encino Ave Camarillo Las Posas Estates
1,100,000 4 5 4059 52/52 08/15/08 2994 Avenida De Autlan Camarillo Sterling Hills
1,315,000 5 5.50 4834 149/149 08/15/08 2490 N Woodcreek Rd Camarillo The Pinnacle
1,247,300 4 3 3800 131/131 06/27/08 87 Vientos Rd Camarillo Las Posas Estates
1,450,000 5 6 5127 246/424 06/20/08 5403 Calarosa Ranch Rd Camarillo Calarosa Ranch
1,150,000 3 3 3529 102/102 06/20/08 6080 Cielo Vista Ct Camarillo Mission Oaks
1,850,000 4 3 2600 146/185 06/17/08 6770 Balcom Canyon Rd Somis
1,180,000 4 2.75 3073 136/136 05/29/08 269 Valley Vista Dr Camarillo Las Posas Estate
1,059,000 3 2 2750 10/10 05/15/08 1451 Calle Aurora Camarillo Las Posas Estates
1,130,000 5 4.50 4059 2/2 04/22/08 2917 Avenida De Autlan Camarillo Sterling Hills
1,500,000 5 5.50 5765 85/85 04/10/08 2461 N Woodcreek Rd Camarillo The Pinnacle
1,305,000 4 3 3972 326/326 04/02/08 517 Ashdale Ct Camarillo Ashdale Estates
1,619,000 4 3.50 5502 377/377 04/01/08 92 E Pino Ct Camarillo Las Posas Estate
1,025,000 5 3.50 3770 187/187 04/01/08 968 Tower Ct Camarillo Sterling Hills
1,600,000 4 4.50 4442 14/14 03/25/08 931 Corte La Cienega Camarillo Spanish Hills
1,250,000 3 4 3906 11/11 03/25/08 1451 Avenida De Aprisa Camarillo Spanish Hills
1,175,000 5 3.50 4358 307/307 03/20/08 210 Crestview Ave Camarillo
1,200,000 3 3.50 3348 198/1122 02/15/08 4191 Skywalker Dr Somis
1,050,000 5 4.50 3926 121/511 02/07/08 461 Alosta Dr Camarillo
1,305,000 4 3.50 4085 118/259 02/05/08 2491 Avenida De La Rosa Camarillo
1,840,000 5 5 5000 268/705 01/28/08 6927 Solano Verde Dr Somis
1,975,000 2 2 1200 83/83 01/25/08 7355 Balcom Canyon Rd Somis
2,750,000 4 4.50 4405 57/57 01/17/08 4900 Sand Canyon Rd Somis
Camarillo, Million Dollar Homes / Camarillo Luxury Homes Sold in the past year,
More Sales History for Camarillo Central Homes - More Sales History for Camarillo Heights Homes - More Sales History for Camarillo Los Posas Homes - More Sales History for Somis Homes - More Sales History for Camarillo Mission Oaks Homes - More Sales History for Camarillo's Santa Rosa Valley Homes
Million Dollar Camarillo Homes Sold in JULY 2007
Listing Sales 11 - High 2,150,000 - Low 1,072,500 - Median 1,550,000 Address - - - - - - - - City - - - - Map - - Bd Bth SqFt LotSz Year Date /SqFt DOM Orig Price List Price Sale Price SP%LP
2868 Diamond Dr Camarillo 493, H7 5 3.50 3770 7965sf 1999 07/02/07 284.48 9 1,150,000 1,150,000 1,072,500 93.3
2060 La Ramada Dr Camarillo 495, C7 4 2.50 2749 22213sf 1988 07/09/07 391.05 84 1,178,000 1,178,000 1,075,000 91.3
6985 Corte Pinata Camarillo 495, D7 4 3 2654 19994sf 1989 07/25/07 406.56 8 1,079,000 1,079,000 1,079,000 100.0
184 Estaban Dr Camarillo 494, C7 5 3 3842 57934sf 1975 07/20/07 318.84 144 1,299,000 1,299,000 1,225,000 94.30
11080 E Las Posas Rd Camarillo 496, B6 4 4.50 3133 68825sf 1987 07/17/07 430.90 6 1,349,500 1,349,500 1,350,000 100.0
832 Corte La Cienega Camarillo 493, H2 5 4.50 4900 43560sf 1999 07/24/07 357.14 12 1,925,000 1,925,000 1,750,000 90.9
5712 Terra Bella Ln Camarillo 495, B7 4 3.50 3968 43560sf 1997 07/09/07 441.03 89 1,899,000 1,799,000 1,750,000 97.3
879 Corte La Cienega Camarillo 523, H2 5 4.50 4442 46609sf 1998 07/24/07 416.48 89 2,395,000 2,245,000 1,850,000 82.4
1752 Via Aracena Camarillo 523, H1 6 4.50 4996 50922sf 1998 07/31/07 405.32 51 2,249,000 2,175,000 2,025,000 93.1
1708 Via Aracena Camarillo 523, J1 5 4.50 4908 76666sf 2002 07/16/07 438.06 135 2,390,000 2,250,000 2,150,000 95.60
Million Dollar Camarillo Homes Sold in JUNE 2007
Listing Sales 4 - High 1,600,000 - Low 1,115,000 - Median 1,190,000 Address - - - - - - - - City - - - - Map - - Bd Bth SqFt LotSz Year Date /SqFt DOM Orig Price List Price Sale Price SP%LP
4551 N. Clubhouse Dr Somis 493, F3 4 2.50 3208 25265sf 1976 06/27/07 347.86 57 1,295,000 1,295,000 1,115,924 86.20
2924 Avenida De Autlan Camarillo 493, H6 4 4.50 3531 8077sf 1999 06/29/07 334.18 119 1,275,000 1,219,000 1,180,000 96.80
417 Avocado Pl Camarillo 493, J7 4 3 2996 33977sf 1959 06/27/07 400.87 71 1,279,000 1,258,000 1,201,000 95.50
92 Avocado Pl Camarillo 523, J1 6 6 5865 53579sf 1991 06/15/07 272.80 96 1,799,000 1,699,000 1,600,000 94.20
Million Dollar Camarillo Homes Sold in MAY 2007
Listing Sales 8 - High 2,550,000 - Low 1,050,000 - Median 1,905,000 Address - - - - - - - - City - - - - Map - - Bd Bth SqFt LotSz Year Date /SqFt DOM Orig Price List Price Sale Price SP%LP
2910 Avenida De Autlan Camarillo 493, H7 5 4.50 4059 7700sf 1999 05/18/07 258.68 271 1,299,000 1,099,000 1,050,000 95.5
2752 Diamond Dr Camarillo 493, H7 4 3.50 3770 8489sf 2000 05/18/07 291.78 328 1,399,000 1,190,000 1,100,000 92.4
345 Vista Del Mar Ave Camarillo 494, A7 4 3.50 3383 67082sf 1952 05/07/07 421.22 240 1,599,000 1,495,000 1,425,000 95.3
5463 Castillo de Rosa Camarillo 495, A6 5 5.50 5169 43500sf 2005 05/23/07 367.58 113 2,100,000 2,100,000 1,900,000 90.5
5416 Calarosa Ranch Camarillo , C7 5 5.50 5127 29647sf 2003 05/04/07 372.54 104 2,089,000 2,089,000 1,910,000 91.40
3789 Groves Pl Somis 494, G4 4 4 4601 108900sf 2004 05/10/07 418.39 64 1,980,000 1,980,000 1,925,000 97.2
5325 Calarosa Ranch Camarillo 474, J7 5 5.50 5369 21149sf 2004 05/31/07 389.09 152 2,479,000 2,199,000 2,089,000 95.00
591 Corte Corrida Camarillo 523, J1 6 4.50 6527 43996sf 1997 05/02/07 390.68 29 2,700,000 2,700,000 2,550,000 94.40
Million Dollar Camarillo Homes Sold in APRIL 2007
Listing Sales 4 - High 1,840,000 - Low 1,010,000 - Median 1,357,000 Address - - - - - - - - City - - - - Map - - Bd Bth SqFt LotSz Year Date /SqFt DOM Orig Price List Price Sale Price SP%LP
2894 Diamond Dr Camarillo 493, H7 4 3 2846 8163sf 2000 04/09/07 354.88 35 1,110,000 1,110,000 1,010,000 91.00
1966 La Ramada Dr Camarillo 495, C7 4 2.50 2780 39578sf 1988 04/06/07 437.05 34 1,249,000 1,249,000 1,215,000 97.3
20 Encino Ave Camarillo 524, B1 5 5 3297 3.737sf 1952 04/04/07 454.96 96 1,795,000 1,695,000 1,500,000 88.5
4970 Northridge Dr Somis 493, F3 5 5.50 4723 43560sf 2006 04/27/07 389.58 21 1,985,000 1,985,000 1,840,000 92.70
Million Dollar Camarillo Homes Sold in MARCH 2007
Listing Sales 10 - High 1,850,000 - Low 1,009,998 - Median 1,280,000 Address - - - - - - - - City - - - - Map - - Bd Bth SqFt LotSz Year Date /SqFt DOM Orig Price List Price Sale Price SP%LP
374 Alosta Way Camarillo 494, F6 4 3.50 3950 24688sf 1983 03/30/07 255.70 129 999,998 999,998 1,009,998 101.0
2831 Diamond Dr Camarillo 493, H7 3 3 2846 8022sf 1999 03/02/07 395.29 57 1,159,000 1,159,000 1,125,000 97.1
2983 Patina Ct Camarillo 496, H6 4 4.50 3531 8109sf 2000 03/02/07 335.60 79 1,275,000 1,255,000 1,185,000 94.4
825 Deseo Ave Camarillo 494, B6 5 3 3005 20460sf 1970 03/16/07 411.81 96 1,299,000 1,275,000 1,237,500 97.1
70 Vientos Camarillo 494, B6 4 3 2983 67082sf 1966 03/22/07 422.39 111 1,295,000 1,295,000 1,260,000 97.3
2391 Aubury Pl #Lot 1 Camarillo 494, E7 4 4 4141 14346sf 2006 03/23/07 313.93 157 1,450,000 1,360,000 1,300,000 95.6
2431 Glenside Camarillo 496, B7 4 3 3587 73181sf 1986 03/30/07 365.90 93 1,399,000 1,369,000 1,312,500 95.9
1232 Vista Del Cima Camarillo 494, B6 4 4 3606 45740sf 1997 03/28/07 422.91 241 1,775,000 1,575,000 1,525,000 96.8
5920 N Greentree Dr Somis 474, J7 4 3.50 3966 3.880sf 2000 03/16/07 446.55 145 1,949,000 1,860,000 1,771,000 95.2
1490 Avenida De Aprisa Camarillo 523, G1 5 4.50 5050 43560sf 1997 03/21/07 366.34 251 2,475,000 1,999,000 1,850,000 92.50
Million Dollar Camarillo Homes Sold in FEBRUARY 2007
Listing Sales 9 - High 3,800,000 - Low 1,250,000 - Median 1,600,000 Address - - - - - - - - City - - - - Map - - Bd Bth SqFt LotSz Year Date /SqFt DOM Orig Price List Price Sale Price SP%LP
2039 Vista Alcedo Camarillo 495, D7 5 3.50 3916 20000sf 1988 02/02/07 319.20 60 1,299,999 1,299,999 1,250,000 96.20
5753 N Greentree Dr Somis 494, J1 4 3 2772 4.110ac 1978 02/21/07 459.96 16 1,370,000 1,370,000 1,275,000 93.10
2762 Vista Arroyo Dr Camarillo 496, E6 3 2 2366 54450sf 1990 02/15/07 555.79 242 1,475,000 1,329,000 1,315,000 98.90
341 E Loop Dr Camarillo 494, F7 6 4.50 4000 45233sf 2004 02/15/07 350.00 10 1,597,000 1,597,000 1,400,000 87.70
11525 Barranca Camarillo 496, C6 4 3.50 4202 6.030sf 2002 02/09/07 380.77 156 1,729,000 1,695,000 1,600,000 94.40
11016 Red Barn Road Camarillo 496, A7 5 4.50 4993 44431sf 1991 02/23/07 380.53 9 2,000,000 2,000,000 1,900,000 95.00
2231 Applewood Camarillo 496, B7 4 3 4668 47045sf 1988 02/02/07 417.74 0 2,295,000 2,295,000 1,950,000 85.00
430 Sereno Pl Camarillo 523, J2 4 3.50 4392 65089sf 2003 02/27/07 537.34 58 2,495,000 2,495,000 2,360,000 94.60
2269 Applewood Camarillo 496, B7 6 8 10096 88427sf 2003 02/21/07 376.39 351 3,900,000 3,900,000 3,800,000 97.40
Million Dollar Camarillo Homes Sold in JANUARY 2007
Listing Sales 1 Address - - - - - - - - City - - - - Map - - Bd Bth SqFt LotSz Year Date /SqFt DOM Orig Price List Price Sale Price SP%LP
4 Aubury Pl #Lot 4 Camarillo 494, E7 4 4.50 4386 13538sf 2006 01/17/07 270.86 92 1,470,000 1,425,000 1,188,000 83.40
Million Dollar Camarillo Homes Sold in DECEMBER 2006
Listing Sales 9 - High 1,900,000 - Low 1,200,000 - Median 1,537,000 Address - - - - - - - - City - - - - Map - - Bd Bth SqFt LotSz Year Date /SqFt DOM Orig Price List Price Sale Price SP%LP
1862 Tuscan Grove Pl Camarillo 495, D7 5 4.50 4587 38042sf 2006 12/18/06 261.61 106 1,399,950 1,399,000 1,200,000 85.80
10291 Principe Pl Camarillo 495, J7 4 3 4000 43996sf 1989 12/29/06 331.25 31 1,399,000 1,399,000 1,325,000 94.70
2889 N Los Fresnos Circ Camarillo 496, C6 4 2.50 2714 54014sf 1983 12/01/06 502.95 22 1,399,900 1,399,900 1,365,000 97.50
2067 Vista Alcedo Camarillo 495, D7 4 3.50 3804 24327sf 1989 12/29/06 368.03 44 1,499,900 1,499,900 1,400,000 93.30
505 N Avocado Pl Camarillo 494, A7 3 2 2469 27755sf 1971 12/11/06 622.52 0 1,575,000 1,575,000 1,537,000 97.60
7111 Los Coyotes Pl Camarillo 495, D7 5 4.50 4000 22080sf 1993 12/21/06 387.50 18 1,650,000 1,650,000 1,550,000 93.90
6904 Solano Verde Dr Somis 494, G3 5 5.50 4095 20.003sf 1988 12/14/06 415.14 22 1,795,000 1,795,000 1,700,000 94.70
2284 Stacy Lane Camarillo 495, A7 5 5.50 5104 20019sf 2004 12/27/06 365.60 44 1,950,000 1,950,000 1,866,000 95.70
2406 Avenida De La Rosa Camarillo 495, A7 5 5.50 5127 76541sf 2004 12/22/06 370.59 86 2,075,000 2,075,000 1,900,000 91.60
Million Dollar Camarillo Homes Sold in NOVEMBER 2006
Listing Sales 6 - High 3,750,000 - Low 1,050,000 - Median 1,345,000 Address - - - - - - - - City - - - - Map - - Bd Bth SqFt LotSz Year Date /SqFt DOM Orig Price List Price Sale Price SP%LP
776 Valley Vista Dr Camarillo 494, B6 4 3 2637 20620sf 1966 11/30/06 398.18 131 1,197,000 1,125,000 1,050,000 93.30
365 Valley Vista Dr Camarillo 494, A7 5 2.50 2645 43551sf 1955 11/02/06 406.43 97 1,250,000 1,250,000 1,075,000 86.00
2663 Riata Ct Camarillo 496, D6 4 2.50 3257 44867sf 1989 11/10/06 411.42 110 1,499,000 1,369,000 1,340,000 97.90
1849 Tuscan Grove Pl Camarillo 495, D7 5 5 5465 30000sf 2006 11/17/06 247.03 126 1,620,000 1,499,950 1,350,000 90.00
12712 Rosedale Ct Camarillo 496, E6 4 3 3253 5.170sf 1989 11/10/06 491.85 175 1,799,000 1,649,000 1,600,000 97.00
6885 Coyote Canyon Somis 475, A5 7 5.50 6800 20.240sf 1998 11/08/06 551.47 18 3,990,000 3,990,000 3,750,000 94.00
Million Dollar Camarillo Homes Sold in OCTOBER 2006
Listing Sales 10 - High 1,740,000 - Low 1,000,000 - Median 1,237,500 Address - - - - - - - - City - - - - Map - - Bd Bth SqFt LotSz Year Date /SqFt DOM Orig Price List Price Sale Price SP%LP
6830 Coyote Canyon Somis 494, H1 3 1 1002 20.110ac 1923 10/20/06 998.00 76 1,250,000 1,150,000 1,000,000 87.00
335 Mesa Dr Camarillo 494, E6 3 3 2364 41490sf Unkn 10/03/06 444.16 90 1,125,000 1,125,000 1,050,000 93.30
10612 Chippenham Road Camarillo 495, J7 4 3 2653 46174sf 1989 10/03/06 433.47 8 1,179,000 1,179,000 1,150,000 97.50
134 Vientos Camarillo 494, B6 3 3.50 2800 47044sf 1963 10/17/06 428.57 60 1,280,000 1,280,000 1,200,000 93.80
7223 Camino Las Ramblas Camarillo 495, D6 4 3.50 3734 36976 2001 10/18/06 321.37 134 1,499,000 1,349,000 1,200,000 89.
7061 Los Coyotes Pl Camarillo 495, D7 4 3.50 3523 22027sf 1995 10/26/06 361.91 124 1,399,900 1,349,900 1,275,000 94.5
10990 E Las Posas Camarillo 496, A6 5 4 5206 43996sf 1987 10/06/06 254.51 136 1,650,000 1,499,000 1,325,000 88.40
784 E Highland Dr Camarillo 494, D6 4 3 3281 55297sf 1995 10/23/06 419.08 56 1,549,000 1,549,000 1,375,000 88.80
5 Aubury Pl #Lot 5 Camarillo 494, E7 4 4.50 4229 13183sf 2006 10/12/06 329.87 45 1,395,000 1,395,000 1,395,000 100.00
2624 Riata Ct Camarillo 496, D7 4 4 3975 46609sf 1989 10/03/06 437.74 12 1,799,000 1,799,000 1,740,000 96.70
Million Dollar Camarillo Homes Sold in SEPTEMBER 2006
Listing Sales 9 - High 2,600,000 - Low 1,025,000 - Median 1,300,000 Address - - - - - - - - City - - - - Map - - Bd Bth SqFt LotSz Year Date /SqFt DOM Orig Price List Price Sale Price SP%LP
174 Ramona Pl Camarillo 523, J1 3 2 1137 47480sf 1957 09/08/06 901.50 19 1,075,000 1,075,000 1,025,000 95.30
3142 N Subida Circ Camarillo 496, D6 5 3.50 4834 6.010sf 1990 09/15/06 227.55 24 1,199,000 1,199,000 1,100,000 91.70
12760 Rosedale Ct Camarillo 496, E6 3 3 3080 43560sf 1990 09/21/06 396.10 52 1,249,000 1,249,000 1,220,000 97.70
2669 Buggy Lane Camarillo 495, J7 4 3.50 3232 43560sf 1992 09/11/06 391.40 156 1,499,000 1,349,999 1,265,000 93.70
883 Calle Del Norte Camarillo 494, A6 3 2.50 2616 30827sf 1977 09/01/06 496.94 119 1,550,000 1,395,000 1,300,000 93.20
11267 Barranca Camarillo 496, B6 5 3 3700 46173sf 1989 09/04/06 398.65 28 1,795,000 1,495,000 1,475,000 98.70
13216 Lexington Hills Dr Camarillo 496, G5 5 5.50 5048 5.230sf 1998 09/21/06 336.57 3 1,699,000 1,699,000 1,699,000 100.00
208 Valley Vista Dr Camarillo 524, A1 4 4.50 4482 43996sf 2004 09/08/06 499.78 15 2,279,000 2,279,000 2,240,000 98.30
11016 Sumac Lane Camarillo 526, B1 5 5.50 6800 70604sf New 09/29/06 382.35 41 2,759,000 2,759,000 2,600,000 94.20
Million Dollar Camarillo Homes Sold in AUGUST 2006
Listing Sales 16 - High 3,150,000 - Low 1,050,000 - Median 1,562,000 Address - - - - - - - - City - - - - Map - - Bd Bth SqFt LotSz Year Date /SqFt DOM Orig Price List Price Sale Price SP%LP
141 Cerro Crest Dr Camarillo 494, B6 4 2.50 2991 53578sf 1989 08/01/06 351.05 9 1,599,000 1,599,000 1,050,000 65.70
5873 La Cumbre Somis 495, B3 3 2 1896 41382sf 2004 08/16/06 580.17 79 1,189,000 1,169,000 1,100,000 94.1
2771 Blanchard Camarillo 496, A6 1 2 816 108028sf 1953 08/09/06 1,348.04 14 1,100,000 1,100,000 1,100,000 100
2802 Diamond Dr Camarillo 493, H7 4 3.50 2690 7700sf 1999 08/10/06 434.57 21 1,189,000 1,189,000 1,169,000 98.30
2790 Vista Arroyo Dr Camarillo 496, E6 4 3 3080 70132sf 1990 08/01/06 437.99 43 1,349,000 1,349,000 1,349,000 100.0
720 Diamond Dr Camarillo 493, H7 4 4.50 3531 8469sf 1999 08/01/06 389.41 250 1,459,000 1,425,000 1,375,000 96.50
1363 Fairway Dr Camarillo 494, A5 4 3 2817 21360sf 1963 08/10/06 500.53 53 1,495,000 1,495,000 1,410,000 94.3
2896 Las Brisas Dr Camarillo 496, A6 5 4.50 4603 50530sf 1988 08/16/06 336.74 65 1,799,000 1,649,000 1,550,000 94.0
1810 Via Aracena Camarillo 523, J1 3 3.50 3675 43560sf 1997 08/08/06 428.57 41 1,699,900 1,699,900 1,575,000 92.70
2998 N Redondo Ave Camarillo 496, C6 5 3.50 4543 61420sf 1986 08/17/06 374.20 390 2,195,000 1,850,000 1,700,000 91.90
3166 Subida Circ Camarillo 496, D6 3 2.50 2435 313632sf 1977 08/25/06 708.42 68 1,995,000 1,995,000 1,725,000 86.50
2452 N Woodcreek Road Camarillo 495, A7 5 5.50 5400 39455sf 2006 08/10/06 337.96 21 1,870,000 1,870,000 1,825,000 97.6
417 Sereno Pl Camarillo 523, J2 4 3.50 4392 43557sf 2003 08/30/06 455.37 94 2,299,000 2,299,000 2,000,000 87.00
13291 Old Butterfield Camarillo 496, E7 4 6 5818 92886sf 1996 08/08/06 386.73 101 2,500,000 2,399,000 2,250,000 93.80
12626 Andalusia Dr Camarillo 496, E7 4 3 4124 128067sf 1994 08/29/06 666.83 77 2,900,000 2,900,000 2,750,000 94.80
6817 Coyote Canyon Road Somis 474, J4 7 6 9325 709592sf 1994 08/02/06 337.80 92 3,700,000 3,700,000 3,150,000 85.10
Million Dollar Camarillo Homes Sold in JULY 2006
Listing Sales 7 - High 2,100,000 - Low 1,050,000 - Median 1,499,000 Address - - - - - - - - City - - - - Map - - Bd Bth SqFt LotSz Year Date /SqFt DOM Orig Price List Price Sale Price SP%LP
733 Valley Vista Dr Camarillo 494, B6 5 2.50 3123 24871sf 1967 07/06/06 336.22 115 1,100,000 1,100,000 1,050,000 95.50
1708 Corte Jubilo Camarillo 525, C1 4 3.50 3327 29909sf 2001 07/19/06 407.27 58 1,540,000 1,369,000 1,355,000 99.00
2375 Aubury Pl #Lot 2 Camarillo 494, E7 4 3.50 4334 13825sf 2006 07/05/06 335.49 164 1,475,000 1,475,000 1,454,000 98.60
6770 San Onofre Dr Camarillo 495, B7 3 3.50 3487 33072sf 2002 07/24/06 429.88 85 1,589,000 1,499,000 1,499,000 100.00
510 N Avocado Pl Camarillo 494, A7 3 2.50 3762 29819sf 1978 07/17/06 398.72 83 1,675,000 1,599,000 1,500,000 93.80
2445 Woodcreek Camarillo 495, A7 5 5.50 5169 24301sf 2004 07/14/06 333.72 27 1,875,000 1,875,000 1,725,000 92.00
12432 San Sebastian Ct Camarillo 496, D7 4 4 5193 129809sf 1988 07/14/06 404.39 174 2,599,000 2,249,000 2,100,000 93.40
Million Dollar Camarillo Homes Sold in JUNE 2006
Listing Sales 14 - High 1,800,000 - Low 1,026,000 - Median 1,397,000 Address - - - - - - - - City - - - - Map - - Bd Bth SqFt LotSz Year Date /SqFt DOM Orig Price List Price Sale Price SP%LP
626 Calle Del Norte Camarillo 494, A6 3 2 2274 20140sf 1972 06/07/06 451.19 47 1,099,000 1,069,000 1,026,000 96.00
587 Calle Del Norte Camarillo 494, A6 3 3 2966 20140sf 1965 06/02/06 370.53 4 1,099,000 1,099,000 1,099,000 100.00
146 Cerro Crest Dr Camarillo 494, B6 4 2.50 3193 45738sf 1977 06/26/06 355.81 70 1,249,000 1,249,000 1,136,100 91.00
182 Cerro Crest Dr Camarillo 494, B6 4 3 3319 84070sf 1977 06/29/06 357.04 204 1,299,000 1,195,000 1,185,000 99.20
140 San Miguel Dr Camarillo 494, D6 5 3.50 3278 45723sf 1978 06/13/06 375.23 8 1,199,999 1,199,999 1,230,000 102.50
10183 Churchman Camarillo 495, J7 4 3 3912 46609sf 1986 06/12/06 332.31 124 1,695,000 1,345,000 1,300,000 96.70
11370 Glenside Lane Camarillo 496, B7 4 4.50 2993 43560sf 1988 06/08/06 466.09 5 1,395,000 1,395,000 1,395,000 100.00
1843 Tuscan Grove Pl Camarillo 495, D7 5 5 5465 30000sf 2006 06/30/06 255.99 63 1,399,000 1,399,000 1,399,000 100.00
2359 Aubury Pl #Lot 3 Camarillo 494, E7 4 4 4013 16195sf 2006 06/26/06 348.87 160 1,465,000 1,465,000 1,400,000 95.60
60 Ramona Pl Camarillo 493, J7 3 3 2788 60984sf 1955 06/09/06 502.15 24 1,495,000 1,495,000 1,400,000 93.60
3069 Calvert Ct Camarillo 496, E6 4 3 3080 187744sf 1990 06/26/06 459.42 64 1,439,000 1,429,000 1,415,000 99.00
372 Avocado Pl Camarillo 493, J7 3 2.50 2031 125452sf Unkn 06/19/06 787.79 13 1,739,650 1,739,650 1,600,000 92.00
30 Alviso Dr Camarillo 494, A7 5 3.50 5025 31644sf 1986 06/12/06 328.36 0 1,799,000 1,799,000 1,650,000 91.7
5424 Castillo De Rosas Camarillo 495, A7 5 5.50 5044 31359sf 2005 06/09/06 356.86 195 1,975,000 1,849,000 1,800,000 97.30
Million Dollar Camarillo Homes Sold in MAY 2006
Listing Sales 23 - High 2,250,000 - Low 1,026,000 - Median 1,400,000 Address - - - - - - - - City - - - - Map - - Bd Bth SqFt LotSz Year Date /SqFt DOM Orig Price List Price Sale Price SP%LP
626 Calle Del Norte Camarillo 494, A6 3 2 2274 20140sf 1972 06/07/06 451.19 47 1,099,000 1,069,000 1,026,000 96.00
567 Deseo Ave Camarillo 494, A6 4 3 2681 16792sf 1989 05/10/06 402.83 21 1,179 1,179,500 1,080,000 91.60
912 Sudario Ct Camarillo 494, B6 5 2.50 3005 30061sf 1967 05/10/06 360.73 31 1,139,000 1,084,000 1,084,000 100.0
587 Calle Del Norte Camarillo 494, A6 3 3 2966 20140sf 1965 06/02/06 370.53 4 1,099,000 1,099,000 1,099,000 100.0
6360 Armitos Dr Camarillo 495, C7 4 3.50 3321 81893sf 1991 05/02/06 380.91 58 1,275,000 1,275,000 1,265,000 99.2
195 La Patera Dr Camarillo 493, J7 5 3 3770 104979sf 1975 05/16/06 338.20 15 1,289,000 1,289,000 1,275,000 98.90
255 Valley Vista Dr Camarillo 524, A1 3 3.50 2915 44431sf 1984 05/31/06 442.54 52 1,390,000 1,290,000 1,290,000 100.00
10183 Churchman Camarillo 495, J7 4 3 3912 46609sf 1986 06/12/06 332.31 124 1,695,000 1,345,000 1,300,000 96.70
11417 E Las Posas Road Camarillo 496, C6 4 2.50 4464 49658sf 1983 05/19/06 299.06 26 1,395,000 1,395,000 1,335,000 95.70
12655 Ridge Dr Camarillo 496, E6 3 3 3080 67954sf 1988 05/05/06 434.09 38 1,349,000 1,349,000 1,337,000 99.10
11370 Glenside Lane Camarillo 496, B7 4 4.50 2993 43560sf 1988 06/08/06 466.09 5 1,395,000 1,395,000 1,395,000 100.00
60 Ramona Pl Camarillo 493, J7 3 3 2788 60984sf 1955 06/09/06 502.15 24 1,495,000 1,495,000 1,400,000 93.60
12486 Saddleridge Ct Camarillo 496, D6 3 2 2366 47045sf 1990 05/02/06 598.06 31 1,429,000 1,429,000 1,415,000 99.00
2309 Aubury Pl #Lot 6 Camarillo 494, E7 4 4 4205 15176sf 2006 05/02/06 348.39 32 1,480,000 1,480,000 1,465,000 99.00
2851 Vista Grande Camarillo 496, E6 4 4 3100 97139sf 1995 05/19/06 500.00 15 1,650,000 1,599,000 1,550,000 96.90
7138 Los Coyotes Pl Camarillo 495, D7 4 3 3510 26399sf 1992 05/12/06 465.81 93 1,699,000 1,649,000 1,635,000 99.20
30 Alviso Dr Camarillo 494, A7 5 3.50 5025 31644sf 1986 06/12/06 328.36 0 1,799,000 1,799,000 1,650,000 91.7
